Wins listed below are for dual matches only. Please send updates to info@www.indianatennis.com.
Coach | School | Boys Wins | Girl Wins | Total Wins | yrs. coaching |
---|---|---|---|---|---|
Tim Cleland | Delta | 617 | 450 | 1067 | 31b - 25g |
Rick Miller -r | Floyd Central | 712 | 313 | 1023 | 43b - 21g |
Mike Crabtree-r | Silver Creek | 537 | 424 | 961 | 32b - 30g |
Mike Saine | Peru | 469 | 434 | 903 | 34b - 33g |
Ed Yarbrough -r | Jasper | 501 | 384 | 885 | 34b - 24g |
Bill Hedges -r | Lawrence North | 464 | 373 | 837 | 39b - 35g |
Ivan Smith | Center Grove | 781 | --- | 781 | 38b |
Kyle Stoffel | FW Carroll | 419 | 361 | 780 | 28b - 23g |
Jerry Gerig | Canterbury / FW North / New Haven | 402 | 364 | 766 | 30b - 30g |
Steve Cline -r | Southport | 565 | 188 | 753 | 36b - 19g |
Stan Malless - r | Avon | 346 | 403 | 749 | 32b - 30g |
Don Wafer | Muncie Central | 248 | 434 | 682 | 21b - 33g |
Kendal Hammel | Columbus North | 360 | 319 | 679 | 23b - 20g |
Jim Cook -r | Terre Haute North | 408 | 260 | 668 | 35b - 22g |
Byron Buckley - r | N. Central / N.Vernon / Jennings Cty | 662 | --- | 662 | 34b |
Matt Moade | Princeton | 324 | 313 | 637 | 30b - 30g |
Randy Ecker | Centerville | 526 | 105 | 631 | 38b - 7g |
Tony Wright -r | Angola | 388 | 238 | 626 | 38b - 34g |
Bill Reed- r | La Porte | 306 | 307 | 613 | 22b - 20g |
Frank DeSantis-r | Bremen | 471 | 141 | 612 | 40b - 10g |
Jim Clark-r | Homestead | 596 | 13 | 609 | 31b - 1g |
Terry Field | Covington | 364 | 244 | 608 | 33b - 28g |
Gabe Muterspaugh | Mt. Vernon | 298 | 310 | 608 | 25b - 24g |
Michael Filbrun | Fairifeld | 340 | 265 | 605 | 22b - 19g |
Mark Reilly -r | Jeffersonville | 391 | 212 | 603 | 30b - 20g |
Bill Beekman-r | Marion | 419 | 184 | 603 | 25b - 15g |
Dave Heffern | Park Tudor | 602 | --- | 602 | 17b - 16g |
Mark Noe -r | Cathedral / Northwestern | 277 | 302 | 579 | 20b - 20g |
Mike Canty | Bloomfield | 295 | 273 | 568 | 27b - 28g |
Dan McNally -r | Bishop Chatard | 268 | 293 | 561 | 30b - 30g |
Jim Hostetler-r | Madison Hts / Anderson | 234 | 321 | 555 | 23b - 32g |
Mike Thiel -r | West Lafayette | 289 | 254 | 543 | 16b - 16g |
Gary Hayes -r | Portage/ Griffith | 406 | 134 | 540 | 32b - 13g |
Sharon Rosenburgh -r | Carmel / Avon | --- | 520 | 520 | 34g |
Rick Graves - r | Loogootee | 369 | 151 | 520 | 24b - 12g |
Brandon Murphy -r | Vincennes Lincoln | 269 | 245 | 514 | 20b - 20g |
Anita Rupar - r | Crawfordsville | 160 | 344 | 504 | 12b - 30g |
Doug Porter | Marion | 253 | 246 | 499 | 15b - 15g |
Roy Flanary -r | Lebanon | 404 | 87 | 491 | 34b - 9g |
Scott Yarbrough | Jasper | 306 | 164 | 470 | 18b - 9g |
Mike Gillespie | Whiteland | 274 | 195 | 469 | 29b - 18g |
Ray Trapp -r | Evansville Memorial | 275 | 191 | 466 | 22b - 12g |
Jim Shull -r | Homestead | 37 | 429 | 466 | 5b - 28g |
Matt DeVault | Alexandria | 105 | 325 | 430 | 9b - 26g |
John Burdsall -r | New Castle | 256 | 170 | 426 | 30b - 26g |
Dan Hobkins - r | TH South | 276 | 150 | 426 | 19b - 19g |
Steve Makurat -r | Brown County | 195 | 220 | 415 | 25b - 28g |
Ryan Keirns - r | F.W. South Side | 229 | 184 | 413 | 16b - 15g |
Eric Bowers | Penn | 192 | 220 | 412 | 11b - 13g |
Bill Blankenbaker -r | Terre Haute South | 185 | 224 | 409 | 18b - 18g |
Joel Hostetler | New Prairie | 187 | 215 | 404 | 16b - 18g |
Jerry Tauber -r | Calumet | 209 | 193 | 402 | 23b - 29g |
Dave Wise | Taylor | 331 | 70 | 401 | 34b - 16g |
Doug Desper - r | East Noble / Concord | 215 | 184 | 399 | 22b - 19g |
Tim Koehl | Bishop Dwenger/ DeKalb | 398 | --- | 398 | 29b |
Rusty Hughes | Franklin | --- | 367 | 385 | 33g |
Cindy Greer | South Adams | 206 | 165 | 371 | 20b - 21g |
Scott Kluener | East Central | 193 | 176 | 369 | 14b - 13g |
Norm Bruemmer | Michigan City | 131 | 235 | 366 | 13b - 24g |
KaRon Kirkland | South Bend Riley | 229 | 135 | 364 | 26b - 21g |
Michael Hower | Adams Central | 171 | 189 | 360 | 20b - 15g |
Roger Sergesketter | Castle | 192 | 162 | 354 | 14b - 12g |
Tom Bour | Chesterton/ Marquette | 197 | 150 | 347 | 19b - 14g |
Steve Fledderman | Jimtown | 344 | --- | 344 | 35b |
Jack Froman | Batesville | 233 | 108 | 341 | 13b - 7g |
Ralph Holden | Lake Central | 218 | 106 | 324 | 20b - 15g |
Darlene Wendeln | Centerville | --- | 313 | 313 | 32g |
Kathy Tucker - r | Maconaquah / New Palestine | 151 | 160 | 311 | 15b - 20g |
Mike Bostic | Carmel | 258 | 50 | 308 | 15b - 3g |
Jeff Siebert | Franklin County | 167 | 241 | 308 | 20b - 22g |
Mike Owen | Evansville Central | --- | 300 | 300 | 30g |
Ginger Gilles | Kokomo | --- | 298 | 298 | 21g |
Tony Pitt | Madison Grant | 138 | 160 | 298 | 15b - 15g |
Rick Orban | Warsaw | 149 | 147 | 296 | 13b - 15g |
JIm Balsley - r | Noblesville | 289 | --- | 289 | 26b |
Lee Lonzo - r | Carmel | 288 | --- | 288 | 18b |
Stu Engle | Lewis Cass | 143 | 143 | 286 | 18b - 15g |
Chris Webb | Fountain Central | 213 | 72 | 285 | 20b - 5g |
Mike Teders | Mooresville | 146 | 139 | 285 | 20b - 19g |
Adam Baez - r | Highland | 112 | 170 | 282 | 8b - 10g |
Terri Worden | Norwell | --- | 279 | 279 | 30g |
Doug Bellar - r | Alexandria | 269 | --- | 269 | 20b |
Max Hoppel | Elwood | 82 | 182 | 264 | 10b - 28g |
Jim Eggers - r | Zionsville | 156 | 107 | 263 | 13b - 11g |
Chris Hardin | New Palestine | 142 | 118 | 260 | 9b - 10g |
Shawn Flanary | Kokomo/ Eastern | 245 | 13 | 258 | 16b - 3g |
Tiffiny Schwartz | NorthWood | 110 | 148 | 258 | 17b - 16g |
Brad Haeck | Plymouth | 26 | 223 | 249 | 1b - 16g |
Craig Bottorff | Castle | 246 | --- | 246 | 17b |
Justin Coomer | Lapel | 126 | 114 | 240 | 6b - 7g |
Mike Rosta | Wheeler | 116 | 120 | 236 | 11b - 14g |
Debby Burton | Center Grove | --- | 229 | 229 | 18g |
Scott Gurgol | Providence | 157 | 69 | 226 | 13b - 4g |
Steve Bender | SB St. Joseph | 226 | --- | 226 | 13b |
Robert Mize | Avon | 124 | 100 | 224 | 9b - 7g |
Robert Briscoe-r | Silver Creek | 110 | 114 | 224 | 7b - 7g |
Brent Bylers | Fremont | 135 | 87 | 222 | 14b - 12g |
Bill Mountford | SB St. Joseph | --- | 220 | 220 | 12g |
Rodney Cole | Southwood | --- | 214 | 214 | 27g |
Scott Garrison | Portage | 56 | 149 | 205 | 7b-13g |
Everett Havens - r | FW South Side | 202 | --- | 202 | 25b |
Wayne Rupe | Tipton/ Hamilton Heights | 76 | 125 | 201 | 7b - 10g |
Mike Tippery | Loogootee | --- | 200 | 200 | 18g |
Kyle Debord | Gibson Southern | --- | 194 | 194 | 12g |
Karen Starkey | Brownsburg | 89 | 104 | 193 | 9b - 10g |
Jim Burkert | Northridge | 126 | 66 | 192 | 13b - 7g |
Scott Hottell | Angola | 104 | 84 | 188 | 9b - 8g |
Rick Fair | Perry Meridian/ Bluffton/ Harry E Wood | 131 | 57 | 188 | 15b - 15g |
Steve Gantz | Greenwood | --- | 187 | 187 | 14g |
Dan Ford | Wabash | 55 | 131 | 186 | 5b - 15g |
Rob Spencer | Bedford North Lawrence | 58 | 125 | 183 | 8b - 10g |
Allen Peckham | Triton | 115 | 67 | 182 | 14b - 7g |
Bryan Hanan | Warren Central/ Carmel | 67 | 112 | 179 | 6b - 10g |
Scott Garrison | Morton / Kankakee Valley/ Portage | 48 | 130 | 178 | 6b - 12g |
Vicki Rueger | Mt. Vernon | 178 | --- | 178 | 22b |
Andrew Rohde | Breman | 80 | 94 | 174 | 8b - 10g |
Bart Bigham | North Harrison | 102 | 72 | 174 | 15b - 8g |
Patrick Spohr | Munster | 54 | 116 | 170 | 3b - 7g |
Kevin Vanderbush | Ben Davis High School | 111 | 52 | 163 | 9b - 8g |
Dustin Cunningham | Western Boone | 157 | 6 | 163 | 14b - 1g |
Dwayne Knies | NE DuBois | 162 | -- | 162 | 12b |
Dan Brunette | North Central | 113 | 49 | 162 | 6b-5g |
Donnie Thomas -r | Bedford North Lawrence | 157 | --- | 157 | 14b |
Ron Slaton | Brownstown Central | 156 | --- | 156 | 15b |
Chris Korzeniewski | Crown Point | 156 | --- | 156 | 10b |
David Spencer | Greenfield-Central | 49 | 107 | 156 | 4b - 11g |
Dennis Munier | Madison | 54 | 97 | 153 | 13b - 10g |
Timothy Shideler | Valparaiso | 153 | --- | 153 | 11b - 9g |
Deb Bishop | Twin Lakes | 150 | --- | 150 | 17b |
Dave Kight | Fountain Central | 7 | 140 | 147 | 1b-14g |
Don Roesler | Fishers & University | 95 | 51 | 146 | 10b - 9g |
Jason Johnston | Washington/ N Posey | 144 | --- | 144 | 18b |
Chris Ryan | Charlestown | 63 | 79 | 142 | 11b - 11g |
Kenneth Garrett | Southwestern (Jeff) | --- | 142 | 142 | 10g |
Mike Schone | Leo | 54 | 86 | 140 | 9b - 7g |
Basem Shammas | Shelbyville | 44 | 93 | 137 | 8b-11g |
Mark Wilder | Oldenburg Academy | --- | 136 | 136 | 8g |
Robert Vanderkolk | Bluffton | 131 | 4 | 135 | 13b -1g |
Rodney Snyder | Franklin Comm. | 135 | --- | 135 | 15b |
Ben Ahlbrand | Silver Creek | 83 | 51 | 134 | 7b - 6g |
Todd Denton | Concord | 160 | --- | 133 | 12b |
Peter Kitchens | Huntington North | 131 | --- | 131 | 19b |
Matt Tuggle | Logansport | 90 | 40 | 130 | 10b - 3g |
Rick Hanauer - r | FW South Side | 129 | --- | 129 | 14b |
Steven Gretencord- r | Lawrence Central | 94 | 32 | 126 | 6b - 3g |
Daniel Love | Goshen | 89 | 33 | 122 | 5b - 4g |
Bruce Torgersen | Franklin Central | 20 | 101 | 121 | 1b - 10g |
Michael Turpin | Greenfield Central | 74 | 47 | 121 | 6b - 5g |
Scott Myers - r | Heritage Christian | 10 | 110 | 120 | 1b - 14g |
Dan Roberts | Kankakee Valley | 120 | --- | 120 | 15b |
Pat Slama | Zionsville | --- | 120 | 120 | 8g |
Brian Roberts | Scottsburg | 56 | 61 | 117 | 5b - 5g |
Doug Stoffel | Columbia City | 72 | 44 | 116 | 8b - 8g |
Don Manger | East Noble | 103 | 8 | 111 | 8b - 1g |
Dustin Hudak | Lowell | 110 | -- | 110 | 15b |
Cameron Huffman | Bishop Chatard | 60 | 47 | 107 | 7b - 5g |
Thom Miller | Brown County | --- | 107 | 107 | 12g |
Matthew Miller | Bethany Christian | 105 | --- | 105 | 8b |
Matt Moore | Zionsville | 38 | 67 | 105 | 4b - 6g |
Josh Grubbs | FW Leo | 69 | 33 | 102 | 6b - 4g |
Marlene Richter | Northfield | --- | 102 | 102 | 16g |
Angie Brenneman | Northridge | --- | 102 | 102 | 10g |
Alex Howell | Boonville | 49 | 50 | 99 | 10b - 14g |
Brandon Barrett | North Posey | 33 | 65 | 98 | 4b - 7g |
Joe Selking | Bellmont | 97 | --- | 97 | 8b |
Kevin Roush | Brown County | 97 | 97 | 10b | |
Kirk Webber | Hamilton Southeastern | 50 | 47 | 97 | 4b - 4g |
Keith Parker | Plainfield | 97 | --- | 97 | 6b |
Stan Wilkison | Shelbyville- Greensburg | 57 | 40 | 97 | 6b - 4g |
Roger Bailey | Tecumseh | 97 | --- | 97 | 9b |
Jonathan Guthrie | North Montgomery | 96 | --- | 96 | 7b |
Michael McKinney | Batesville | 82 | 13 | 95 | 5b - 1g |
Arthur Young | Whiting, Hammond Academy S&T | --- | 93 | 93 | 9g |
Steve Ganzeveld | Kankakee Valley | 44 | 46 | 90 | 4b - 3g |
Michael Zumbrun | Covenant Christian | 88 | 88 | 13b | |
Matt Moore | Zionsville | 29 | 58 | 87 | 3b - 4g |
Cary Ooley | Borden | 45 | 41 | 86 | 4b - 2g |
Adam Thompson | Logansport | 82 | 4 | 86 | 7b - 1g |
Reggie Sanderson | Chesterton,Andrean,Hammond Morton | 85 | --- | 85 | 8b |
Micah Torgersen | Franklin Central | 85 | --- | 85 | 8b |
Wesley Kirk | Sullivan | 16 | 69 | 85 | 1b - 4g |
Royce Hammel | Pendleton | 56 | 26 | 82 | 4b-2g |
Lisa Erwin | Lebanon | --- | 81 | 81 | 7g |
Tim Taylor | Lawrence Central | 40 | 39 | 79 | 6b-6g |
Brian Oxley | Heritage Hills | 31 | 46 | 77 | 4b - 5g |
Stephen Smith | Lafayette Jeff | 65 | 12 | 77 | 7b - 3g |
Brian Elston | Crown Point | --- | 75 | 75 | 9g |
Nathan Toles | East Noble | 44 | 27 | 71 | 4b-3g |
Frantz, Neal | Fremont | 70 | --- | 70 | 6b |
Katie Myers | Columbia City | --- | 69 | 69 | 7g |
Jennifer Miller | Seymour | --- | 67 | 67 | 5g |
June Rigney | Greensburg | --- | 64 | 64 | 5g |
Kelly Bullard | Logansport | --- | 64 | 64 | 4g |
Tony Bacon | Mt.Vernon, Ev.Mater Dei, Ev. Reitz | 32 | 32 | 64 | 7b - 4g |
Chris Stewart | Noblesville | 63 | --- | 63 | 6b |
Bryce, Crane | Vincennes Lincoln | 49 | 11 | 60 | 5b - 1g |
Jesse Atkinson | Rochester Community | 31 | 25 | 56 | 4b - 3g |
Janis Soward | Concord | --- | 55 | 55 | 7g |
Casey Hogan | South Central | 40 | 15 | 55 | 7b - 3g |
Jason Wagner | Warren Central | 30 | 20 | 53 | 7b - 5g |
Brian Hancock | Washington | --- | 53 | 53 | 7g |
Ginger Thompson | Frankton | --- | 52 | 52 | 7g |
Troy Guenin | New Haven | --- | 52 | 52 | 6g |
Keith Bradley | Plainfield | --- | 50 | 50 | 4g |
Matt Walter | Zionsville | 50 | --- | 50 | 3b |
Aaron Edwards | East Noble | 47 | 2 | 49 | 5b - 1g |
Scott Schmelzer | International | 27 | 22 | 49 | 3b - 2g |
Michael Travers | North Posey | 48 | --- | 48 | 5b |
Lisa King | Frankfort | 21 | 26 | 47 | 4b - 4g |
Brent Claymon | Brebeuf | --- | 46 | 46 | 4g |
Jim Tarr - r | FW South Side | 42 | 4 | 46 | 5b - 2g |
Tom Brown | North Posey | 45 | --- | 45 | 4b |
Karl Moffet | Union County | 45 | --- | 45 | 6b |
Julie Hawkins | Harrison | --- | 44 | 44 | 4g |
Don Varda | Michigan City | --- | 44 | 44 | 3g |
Matt Grabbe | Gibson Southern | 24 | 19 | 43 | 2b - 2g |
Francisco Perez | Morton | 43 | --- | 43 | 4b |
Todd Hartsough | DeKalb | 42 | --- | 42 | 3b |
Jordan Heckard | Highland | 25 | 17 | 42 | 2b - 3g |
Alex Holtz | Elkhart Memorial | --- | 39 | 39 | 6g |
Babs (Spidel) Sullivan - r | FW South Side | --- | 39 | 39 | 4g |
Brad Mustin | Lebanon | 39 | --- | 39 | 3b |
Bryce Barton | Crawfordsville | 25 | 13 | 38 | 2b - 1g |
Tim Maiben | Maconaquah | 38 | --- | 38 | 4b |
Bryan Helvie | Batesville | --- | 37 | 37 | 4g |
Anissa Need | Twin Lakes | --- | 37 | 37 | 8g |
Nick Garstka | LaPorte | 29 | 7 | 36 | 2b - 1g |
Debbie Lueken | Morton Hammond | --- | 36 | 36 | 4g |
Vince DiNoto | Providence | --- | 36 | 36 | 5g |
Don Hines | South Vermillion | 34 | 2 | 36 | 5b - 1g |
Peter Khensouri | Edinburgh | 35 | --- | 35 | 3b |
Ryan Hayden | South Knox | 23 | 12 | 35 | 3b - 1g |
Troy Sands | Westview | 35 | --- | 35 | 2b |
Brock Orlowski | Blackhawk Christian | --- | 34 | 34 | 3g |
Lexi Skeens | Fremont | --- | 33 | 33 | 4g |
Jeanette Rohleder - r | FW South Side | --- | 33 | 33 | 5g |
Brad Parker | Central Noble | --- | 32 | 32 | 3b |
Chad House | Franklin County | 21 | 11 | 32 | 2b - 2g |
Kathereen Hernandez | Pike | 20 | 12 | 32 | 3b-4g |
Micah Souder | Salem | 32 | --- | 32 | 3b |
Ryan Posey | Indian Creek | 20 | 11 | 31 | 2b - 1g |
Kyle Good | Randolph Southern | 29 | 2 | 31 | 5b - 1g |
James Simon | Merrillville | 20 | 10 | 30 | 3b - 2g |
Ross Shauver | Borden | --- | 29 | 29 | 14g |
Michael Uhl | Corydon Central | 29 | --- | 29 | 5b |
Zachary Holzer | Decatur Central | 29 | --- | 29 | 5b |
Randy Styles | Mishawaka (B)/ SB Clay (G) | 17 | 12 | 29 | 4b - 3g |
David Sneller | Heritage Christian | 28 | --- | 28 | 5b |
Gerald Rahrig | FW Bishop Luers | --- | 26 | 26 | 2g |
Bob Adams | Hamilton Heights | 26 | --- | 26 | 5b |
Ric Walke | North Montgomery | 26 | --- | 26 | 2b |
Mike Raymond | Westfield | 26 | --- | 26 | 4b |
Pam Kane | Heritage Christian | --- | 25 | 25 | 4g |
Marcus Moore | Columbia City | 24 | --- | 24 | 2b |
Hunter Stevens | Mt Vernon (Posey) | 24 | --- | 24 | 3b |
Shane Dunwiddie | Bluffton | --- | 23 | 23 | 4g |
Kevin Rowe | Greencastle | 12 | 11 | 23 | 1b - 2g |
Zach Brennan | Lafayette Jeff | 8 | 15 | 23 | 1b - 3g |
Matt Woods | Northwestern | 23 | --- | 23 | 3b |
Zach Cotten | Seeger | 13 | 10 | 23 | 2b-2g |
J.Webb Horton - r | FW South Side | --- | 22 | 22 | 5g |
Mark Heiden | HSE | 7 | 15 | 22 | 1b - 3g |
Blake Childs | Huntington North | 5 | 16 | 21 | 2b-3g |
Dan Layton | Zionsville | 21 | --- | 21 | 1b |
Des Evans | New Palestine | 20 | --- | 20 | 1b |
Adam Tudor | Norwell | 20 | --- | 20 | 3b |
Robert Green | Southwestern JC Hanover | 20 | --- | 20 | 3b |
Cole Claybourn | Evans Memorial | 19 | --- | 19 | 1b |
Daniel Schoch | Center Grove | 18 | 18 | 1g | |
Dick Melton - r | FW South Side | 18 | --- | 18 | 3b |
Hunter Stevens | Mt. Vernon (Posey) | 18 | --- | 18 | 2b |
Eric Hamlin - r | FW South Side | --- | 17 | 17 | 3g |
Devon Brown | Jennings County | 13 | 4 | 17 | 2b - 1g |
Katee Sanderson | Kankakee Valley | 6 | 11 | 17 | 1b-1g |
Brandon Davis | Seymour | 17 | --- | 17 | 1B |
Jordan Randell | Lincoln | --- | 15 | 15 | 1g |
Brent Claymon | Brebeuf | 14 | --- | 14 | 1b |
Huerkamp, Katrina | Franklin County | --- | 14 | 14 | 1g |
Liesl Haupert - r | FW South Side | --- | 14 | 14 | 4g |
Joe Deitche - r | FW South Side | --- | 14 | 14 | 3g |
Lisa Hearne | Jennings County | --- | 14 | 14 | 2g |
Thomas Peter | Knox High School | --- | 14 | 14 | 4g |
Lauren Baumgart | North Posey | 14 | 14 | 1g | |
Mike Stiles | Chesterton | 13 | --- | 13 | 2b |
Kerry Mumma | Homestead/Canterbury | 13 | 13 | 1b | |
Kathleen Davis | Pike | 8 | 5 | 13 | 1b - 1g |
Michael Demeter | Crawfordsville | 12 | --- | 12 | 1b |
Nick Sale | Eastern | 12 | --- | 12 | 2b |
Don Shaidnagle - r | FW South Side | 12 | --- | 12 | 2b |
Dan Hawthorne | Rensselaer Central | 12 | --- | 12 | 6b |
Frank Delois | Greenfield-Central | 11 | --- | 11 | 1b |
Robert Klinglesmith | Salem | 11 | --- | 11 | 1b |
Bob Darby | Yorktown | 11 | --- | 11 | 1b |
Hilary Shifferly | Bellmont | --- | 10 | 10 | 2g |
Ryan Torivo | Eastern (Greentown) | 10 | --- | 10 | 1b |
Cole Claybourn | Evans Reitz | --- | 10 | 10 | 1g |
Lee Ann Berning - r | FW South Side | 10 | --- | 10 | 1b |
Kyle Prow | Merrillville | --- | 10 | 10 | 3g |
Spencer Fields | Park Tudor | 10 | --- | 10 | 1b |
Belinda Justus | East Noble | --- | 9 | 9 | 1g |
Debra Alley | Tipton | --- | 9 | 9 | 2g |
Talli-Jean Moellering -r | FW South Side | --- | 8 | 8 | 3g |
Richard Clouse | Noblesville | 8 | --- | 8 | 3b |
Holly Kimball | Norwell | 8 | 8 | 1b | |
Mitchell Wilson | Norwell | 8 | --- | 8 | 1b |
Gary Shetler | Bethany Christian | --- | 7 | 7 | 1g |
Christine Lindley -r | FW South Side | --- | 7 | 7 | 2g |
Curt Huntley | New Castle | 7 | --- | 7 | 1b |
Joe Reid | Portage | 7 | 7 | 1g | |
Ted Wagner | White River Valley | 3 | 4 | 7 | 1b-1g |
Mike Trapp | Evansville Harrison | 6 | --- | 6 | 1b |
Roy Adams- r | Jay County | --- | 6 | 6 | 1g |
Matt Presley | LaPorte | 6 | --- | 6 | 1b |
Daniel Tryniecki | Mishawaka Marian | 6 | --- | 6 | 1b |
David Cafmeyer | Lake Central | 5 | --- | 5 | 2b |
Angela Kennedy | Greenfield-Central | 4 | 4 | 1g | |
Jennifer Kelsik | New Castle | --- | 4 | 4 | 1g |
Jim Lyon | Noblesville | 4 | --- | 4 | 2b |
Jeff Brunnermer | Anderson Prep Academy | --- | 2 | 2 | 1g |
Kelsie VanDyke | Attica | 2 | --- | 2 | 1b |
Kristy Miller | Evansville Christian | --- | 2 | 2 | 1g |
Sam Hirt | Greencastle | 2 | --- | 2 | 1b |
Ron Huffer | Noblesville | 2 | --- | 2 | 1b |
Allan Rains | South Putnam | 2 | --- | 2 | 1b |
r = retired
Last Updated: Fall 2021