2017
Rank: | School: |
1. | Carmel |
2. | Cathedral |
3. | Providence |
4. | Center Grove |
5. | North Central |
6. | SB St Joseph |
7. | TH South |
8. | Jasper |
9. | Avon |
10. | Brownsburg |
11. | Columbus North |
12. | HSE |
13. | FW Carroll |
14. | Guerin Catholic |
15. | Delta |
16. | Munster |
17. | Mooresville |
18. | Zionsville |
19. | Park Tudor |
20. | Evansville Memorial |
21. | Brebeuf |
22T. | Concord |
22T. | Plymouth |
22T. | Warsaw |
25. | Penn |
26. | Evans Mater Dei |
27. | Gibson Southern |
28. | Bloomington N. |
29. | Chatard |
30T. | Roncalli |
30T. | West Lafayette |
| |
2016
Rank | School |
1. | Cathedral |
2. | Carmel |
3. | North Central |
4. | S.B. St. Joe |
5. | Jasper |
6. | Terre Haute South |
7. | Center Grove |
8. | Penn |
9. | Delta |
10. | FW Carroll |
11. | Park Tudor |
12. | Brownsburg |
13. | Avon |
14. | Fairfield |
15. | Munster |
16. | Elkhart Memorial |
17. | Marion |
18. | Zionsville |
19. | Columbus North |
20. | Bloomington North |
21. | Evansville Mater Dei |
22. | Gibson Southern |
23. | FW Canterbury |
24. | HSE |
25. | Providence |
26. | Guerin Catholic |
27. | Adams Central |
28. | Terre Haute North |
29. | Castle |
30. (tie) | West Lafayette |
30. (tie) | Warsaw |
2015
Rank | School |
1. | Carmel |
2. | Cathedral |
3. | North Central |
4. | S.B. St. Joseph |
5. | Penn |
6. | Jasper |
7. | Fairfield |
8. | Delta |
9. | Munster |
10. | Avon |
11. | Guerin Catholic |
12. | Park Tudor |
13. | FW Canterbury |
14. | Bloomington South |
15. | Terre Haute South |
16. | Center Grove |
17. | Evansville Memorial |
18. | Bloomington North |
19. | Marion |
20. | FW Carroll |
21. | Columbus North |
22. | Castle |
23. | HSE |
24. | Seymour |
25. | Elkhart Memorial |
26. | Concord |
27. | Terre Haute North |
28. | Fishers |
29. | Plymouth |
30. | Brebeuf |
2014
Rank | School |
1. | Carmel |
2. | North Central |
3. | Evansville Memorial |
4. | Cathedral |
5. | Park Tudor |
6. | Greenwood |
7. | Bloomington North |
8. | Guerin Catholic |
9. | Floyd Central |
10. | FW Canterbury |
11. | Jasper |
12. | Terre Haute North |
13. | Bloomington South |
14. | Penn |
15. | SB St. Joseph |
16. | Elkhart Memorial |
17. | Culver Academy |
18. | Columbus North |
19. | Crown Point |
20. | Marion |
21. | FW Carroll |
22. | Munster |
23. | Zionsville |
24. | Delta |
25. | HSE |
26. | Lafayette Harrison |
27. | Terre Haute South |
28. | Center Grove |
29. | Mississinewa |
30. | Seymour |
2013
Rank | School |
1. | Carmel |
2. | Evansville Memorial |
3. | Floyd Central |
4. | Penn |
5. | Jasper |
6. | North Central |
7. | Cathedral |
8. | Park Tudor |
9. | Fisher |
10. | Brebeuf |
11. | Delta |
12. | FW Carroll |
13. | Greenwood |
14. | Bloomington North |
15. | Bloomington South |
16. | Munster |
17. | HSE |
18. | Valparaiso |
19. | SB St. Joseph |
20. | Castle |
21. | Guerin Catholic |
22. | Chesterton |
23. | Zionsville |
24. | Center Grove |
25. | Northridge |
26. | Marion |
27. | Homestead |
28. | Franklin |
29. | Roncalli |
30. (tie) | TH South |
30. (tie) | Northeastern |
2012
Rank | School |
1 | Evansville Memorial |
2 | Carmel |
3 | Floyd Central |
4 | Penn |
5 | Cathedral |
6 | Jasper |
7 | Munster |
8 | Fishers |
9 | Highland |
10 | Chesterton |
11 | SB St. Joseph's |
12 | FW Canterbury |
13 | Hamilton Southeastern |
14 | Columbus North |
15 | Bloomington South |
16 | Greenwood |
17 | Bloomington North |
18 | Zionsville |
19 | Roncalli |
20 | Brebeuf |
21 | Park Tudor |
22 | Delta |
23 | Valparaiso |
24 | FW Concordia |
25 | Center Grove |
26 | Franklin |
27 | Bishop Chatard |
28 | Castle |
29 | TH South |
30 | (tie). FW Carroll |
| (tie). Silver Creek |
2011
Rank | School |
1 | Carmel |
2 | Evansville Memorial |
3 | South Bend St Joseph's |
4 | Floyd Central |
5 | Jasper |
6 | North Central |
7 | Penn |
8 | Columbus North |
9 | Cathedral |
10 | Highland |
11 | Brebeuf |
12 | Munster |
13 | FW Bishop Dwenger |
14 | Bloomington North |
15 | Terre Haute North |
16 | Homestead |
17 | Hamilton Southeastern |
18 | Zionsville |
19 | Center Grove |
20 | Fishers |
21 | Noblesville |
22 | Plainfield |
23 | Delta |
24 | Roncalli |
25 | West Lafayette |
26 | FW Carroll |
27 | Fairfield |
28 | Park Tudor |
29 | FW Canterbury |
30 | (Tie). Valparaiso |
| (Tie). Bishop Chatard |
2010
Rank | School |
1 | SB St Joseph's |
2 | Columbus North |
3 | Carmel |
4 | Cathedral |
5 | Park Tudor |
6 | TH South |
7 | Highland |
8 | Evansville Memorial |
9 | Hamilton Southeastern |
10 | Center Grove |
11 | Floyd Central |
12 | Munster |
13 | Penn |
14 | Chesterton |
15 | Jasper |
16 | TH North |
17 | Brebeuf |
18 | Zionsville |
19 | Homestead |
20 | Greenwood |
21 | FW Canterbury |
22 | Brownsburg |
23 | Yorktown |
24 | Bishop Chatard |
25 | Roncalli |
26 | Plainfield |
27 | Noblesville |
28 | Fairfield |
29 | Marion |
30 | (tie) Northridge |
| (tie). Bishop Chatard |
2009
Rank | School |
1 | Park Tudor |
2 | Munster |
3 | Carmel |
4 | Cathedral |
5 | Jasper |
6 | Center Grove |
7 | Terre Haute South |
8 | Terre Haute North |
9 | Columbus North |
10 | Greenwood |
11 | Brebeuf |
12 | SB St. Joseph's |
13 | Hamilton Southeastern |
14 | Homestead |
15 | Zionsville |
16 | FW Canterbury |
17 | Penn |
18 | Valparaiso |
19 | Highland |
20 | Evansville Memorial |
21 | Roncalli |
22 | Delta |
23 | Anderson Highland |
24 | Floyd Central |
25 | Noblesville |
26 | Bishop Chatard |
27 | Marion |
28 | Kankakee Valley |
29 | Martinsville |
30 | (tie). Culver Academy |
| (tie). Bishop Chatard |
2008
Rank | School |
1 | Park Tudor |
2 | (tie). Munster |
3 | (tie). Carmel |
4 | Zionsville |
5 | Jasper |
6 | Cathedral |
7 | Brebeuf Jesuit |
8 | Terre Haute South |
9 | Center Grove |
10 | (tie). Columbus North |
11 | (tie). Michigan City |
12 | Terre Haute North |
13 | Fort Wayne Canterbury |
14 | Anderson Highland |
15 | North Central |
16 | Franklin |
17 | South Bend St. Joseph's |
18 | Penn |
19 | Culver Academies |
20 | Greenwood |
21 | Hamilton Southeastern |
22 | Homestead |
23 | Noblesville |
24 | West Lafayette |
25 | Lafayette Harrison |
26 | Evansville Memorial |
27 | Northridge |
28 | Silver Creek |
29 | Marion |
30 | Highland |
2007
Rank | School |
1 | Park Tudor |
2 | Munster |
3 | Jasper |
4 | Carmel |
5 | Homestead |
6 | Bloomington South |
7 | FW Canterbury |
8 | Center Grove |
9 | Zionsville |
10 | Cathedral |
11 | Brebeuf Jesuit |
12 | Delta |
13 | Columbus North |
14 | North Central |
15 | Terre Haute South |
16 | Greenwood |
17 | Bishop Chatard |
18 | Michigan City |
19 | Culver Academies |
20 | Bedford North Lawrence |
2006
Rank | School |
1 | Park Tudor |
2 | Munster |
3 | Center Grove |
4 | Carmel |
5 | Homestead |
6 | Delta |
7 | Terre Haute North |
8 | North Central |
9 | Bloomington South |
10 | Brebeuf Jesuit |
11 | Jasper |
12 | Cathedral |
13 | Zionsville |
14 | Franklin Central |
15 | Hamilton Southeastern |
16 | Avon |
17 | Brownsburg |
18 | Elkhart Central |
19 | Terre Haute South |
20 | (tie) Plymouth |
| (tie) Bishop Chatard |
| (tie) Lawrence North |
| (tie) Providence |
| (tie) Columbus North |
2005
Rank | School |
1 | Park Tudor |
2 | North Central |
3 | (tie) Evansville Memorial |
4 | (tie) Center Grove |
5 | Culver Academy |
6 | Terre Haute North |
7 | Zionsville |
8 | Brebeuf |
9 | Delta |
10 | Jasper |
11 | Lawrence North |
12 | Carmel |
13 | Brownsburg |
14 | Cathedral |
15 | Plymouth |
16 | Crown Point |
17 | Warsaw |
18 | Fort Wayne Canterbury |
19 | Silver Creek |
20 | Franklin Centra |
2004
Rank | School |
1 | North Central |
2 | Carmel |
3 | Park Tudor |
4 | Center Grove |
5 | Homestead |
6 | Munster |
7 | Delta |
8 | Evansville Memorial |
9 | Terre Haute North |
10 | Warsaw |
11 | Jasper |
12 | Brebeuf Jesuit |
13 | Castle |
14 | Floyd Central |
15 | Silver Creek |
16 | Zionsville |
17 | Evansville North |
18 | Carroll (FW) |
19 | Indpls Bishop Chatard |
20 | (tie) Columbus North |
| (tie) Vincennes Lincoln |
| (tie) Plymouth |
2003
Rank | School |
1 | Carmel |
2 | North Central |
3 | Park Tudor |
4 | Jasper |
5 | Terre Haute North |
6 | Zionsville |
7 | Homestead |
8 | Center Grove |
9 | Vincennes Lincoln |
10 | Evans. Memorial |
11 | Floyd Central |
12 | West Lafayette |
13 | Muncie Burris |
14 | Delta |
15 | Silver Creek |
16 | Penn |
17 | Brebeuf Jesuit |
18 | Warsaw |
19 | Evans. Central |
20 | (tie) Northrop |
| (tie) Columbus North |
| (tie) Lawrence North |
2002
Rank | School |
1 | North Central |
2 | Carmel |
3 | Jasper |
4 | Park Tudor |
5 | Vincennes Lincoln |
6 | Bloomington South |
7 | Floyd Central |
8 | Penn |
9 | Terre Haute North |
10 | Providence |
11 | Zionsville |
12 | Delta |
13 | Jennings county |
14 | Homestead |
15 | Noblesville |
16 | FW Northrop |
17 | Lawrence North |
18 | Warsaw |
19 | Bishop Chatard |
20 | (tie) Brebeuf |
| (tie) Evansville North |
| (tie) Munster |
2001
Rank | School |
1 | North Central |
2 | Park Tudor |
3 | Terre Haute South |
4 | Carmel |
5 | Jasper |
6 | Delta |
7 | Anderson Highland |
8 | Vincennes Lincoln |
9 | Cathedral |
10 | S.B.St. Joseph's |
11 | Homestead |
12 | Noblesville |
13 | Evansville Central |
14 | Bloomington South |
15 | F.W.Concordia |
16 | Michigan City |
17 | South Bend Clay |
18 | Lawrence Central |
19 | Merrillville |
20 | Jeffersonville |
21 | Terre Haute North |
22 | Castle |
23 | Munster |
24 | Lake Central |
25 | Alexandria |
26 | LaPorte |
27 | Penn |
28 | Jennings County |