2022 Final Girls District Rankings
District 1: | District 2: | District 3: | District 4: | District 5: | District 6: | District 7: | District 8: |
---|---|---|---|---|---|---|---|
1. SB St Joseph | 1. Homestead | 1. WL Harrison | 1. Delta | 1. Zionsville | 1. Carmel | 1. Jasper | 1. Columbus N. |
2. Penn | 2. Fairfield | 2. West Lafayette | 2. Alexandria | 2. Franklin Comm | 2. Fishers | 2. Evans. Memorial | 2. New Albany |
3. Crown Point | 3. Elkhart | 3. Plymouth | 3. Mt Vernon | 3. Avon | 3. Park Tudor | 3. Evans. Mater Dei | 3. Seymour |
4. Chesterton | 4. Angola | 4. Northwestern | 4. Marion | 4. Center Grove | 4. Westfield | 4. Castle | 4. Floyd Central |
5. LaPorte | 5. NorthWood | 5. Warsaw | 5. Mississinewa | 5. Bloomington S. | 5. HSE | 5. Washington | 5. Oldenburg |
6. Valparaiso | 6. Northridge | 6. LCC | 6. Greenfield | 6. Bloomington N. | 6. Cathedral | 6. Evans Reitz. | 6. East Central |
7. Lake Central | 7. Norwell | 7. Peru | 7. New Palestine | 7. Plainfield | 7. North Central | 7. Loogootee | 7. Jeffersonville |
8. Munster | 8. Concord | 8. Bremen | 8. Pendleton Hts | 8. Browsnburg | 8. Noblesville | 8. Gibson Southern | 8. Greensburg |
9. Brebeuf | |||||||
10. Lawrence N. |
2021 Final Girls District Rankings
District 1: | District 2: | District 3: | District 4: | District 5: | District 6: | District 7: | District 8: |
---|---|---|---|---|---|---|---|
1. SB St Joseph | 1. Homestead | 1. WL Harrison | 1. Delta | 1. Center Grove | 1. Carmel | 1. Evans. Memorial | 1. Columbus N. |
2. Penn | 2. FW Carroll | 2. Bremen | 2. Mt Vernon | 2. Avon | 2. Park Tudor | 2. Jasper | 2T. Oldenburg |
3. Crown Point | 3. Northridge | 3. Peru | 3. Marion | 3. Plainfield | 3. HSE | 3. Castle | 2T. Seymour |
4. LaPorte | 4. FW Dwenger | 4. Plymouth | 4. Alexandria | 4. Franklin | 4. Fishers | 4T. Evans. Reitz | 4. Floyd Central |
5. Chesterton | 5. FW Concordia | 5. Manchester | 5. Frankton | 5. Whiteland | 5. Westfield | 4T. Evans. North | 5. New Albany |
6. Valparaiso | 6. Angola | 6. Northwestern | 6. Mississinewa | 6. Brownsburg | 6. Cathedral | 6. Washington | 6. East Central |
7. Lake Central | 7. Adams Central | 7. Central Catholic | 7. New Palestine | 7. Bloomington N. | 7. Guerin Catholic | 7. Gibson Southern | 7. Lawrenceburg |
8. Munster | 8. FW Snider | 8. West Lafayette | 8. Muncie Burris | 8. Zionsville | 8. Noblesville | 8. Evan Mater Dei | 8. Jeffersonville |
9. Lawrence North | |||||||
10. Brebeuf |
2020 Final Girls District Rankings
No Season- COVID
2019 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 |
---|---|---|---|---|---|---|---|
1. Munster | 1. FW Carroll | 1. WL Harrison | 1. Delta | 1. TH South | 1. Cathedral | 1. Evans Memorial | 1. Columbus North |
2. Penn | 2. Homestead | 2. West Lafayette | 2. Marion | 2. Zionsville | 2. Park Tudor | 2. Jasper | 2. Providence |
3. St Joseph | 3. Concord | 3. Plymouth | 3. New Palestine | 3. Center Grove | 3. Carmel | 3. Castle | 3. Oldenburg Academy |
4. LaPorte | 4. NorthWood | 4. Northwestern | 4. Mt Vernon (Fort) | 4. Franklin | 4. Brebeuf | 4. Gibson Southern | 4. Floyd Central |
5. Lake Central | 5. FW Canterbury | 5. Bremen | 5. Centerville | 5. Brownsburg | 5. HSE | 5. Evans Mater Dei | 5. Greensburg |
6. Crown Point | 6. Norwell | 6. Eastern | 6. Muncie Burris | 6. Avon | 6. North Central | 6. NE DuBois | 6. New Albany |
7. Valparaiso | 7. Huntington North | 7T. Seeger | 7T. Alexandria | 7. Plainfield | 7. Franklin Central | 7. Washington | 7. Jeffersonville |
8. Chesterton | 8. FW Snider | 7T. Manchester | 7T. Mississinewa | 8. Whiteland | 8. Fishers | 8. Evans Reitz | 8. Franklin County |
7T. Madison Grant | 9. Guerin Catholic | ||||||
10. Bishop Chatard |
2018 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 |
---|---|---|---|---|---|---|---|
1. Munster | 1. FW Carroll | 1. West Lafayette | 1. Delta | 1. TH South | 1. Carmel | 1. Jasper | 1. Providence |
2. SB St. Joseph | 2. Homestead | 2. Warsaw | 2. Mt Vernon (Fort) | 2. Center Grove | 2. Cathedral | 2. Castle | 2. Columbus N. |
3. Laporte | 3. BH Christian | 3. Plymouth | 3. Mississinewa | 3. Brownsburg | 3. HSE | 3. Gibson Southern | 3. Floyd Central |
4. Penn | 4. Concord | 4. Harrison | 4. Marion | 4. Avon | 4. North Central | 4. Evans Memorial | 4. Franklin County |
5. Crown Point | 5. Norwell | 5. Northwestern | 5. Yorktown | 5. Franklin | 5. Franklin Central | 5. Evans North | 5. Oldenburg |
6. Chesterton | 6. Fairfield | 6. Eastern | 6. Burris | 6. Zionsville | 6. Park Tudor | 6. Heritage Hills | 6. Scottsburg |
7. Valparaiso | 7. Westview | 7. Culver Academy | 7. Alexandria | 7. Bloomington N | 7. Brebeuf | 7. Washington | 7. Columbus East |
8. MC Marquette | 8. FW Canterbury | 8T. Bremen | 8T. Lapel | 8. Whiteland | 8. Guerin Catholic | 8T. Evans Central | 8. Silver Creek |
8T. Triton | 8T. Centerville | 9. Lawrence North | 8T. Loogootee | ||||
10. Fishers |
2017 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 |
---|---|---|---|---|---|---|---|
1. SB St. Joseph | 1. FW Carroll | 1. Plymouth | 1. Delta | 1. Center Grove | 1. Carmel | 1. Jasper | 1. Providence |
2. Munster | 2. Concord | 2. West Lafayette | 2. Mt Vernon (Fort) | 2. Brownsburg | 2. Cathedral | 2. Evansville Memorial | 2. Columbus North |
3. Penn | 3. NorthWood | 3. Warsaw | 3. Madison Grant | 3. TH South | 3. North Central | 3. Evans Mater Dei | 3. Columbus East |
4. Crown Point | 4. FW Canterbury | 4. Culver Academy | 4. Marion | 4. Avon | 4. Guerin Catholic | 4. Gibson Southern | 4. Silver Creek |
5. Portage | 5. Elkhart Memorial | 5. Harrison | 5. Centerville | 5. Mooresville | 5. HSE | 5. Castle | 5. Floyd Central |
6. Lake Central | 6. FW Leo | 6. Northwestern | 6. Mississinewa | 6. Zionsville | 6. Park Tudor | 6. Evans Central | 6. North Harrison |
7. LaPorte | 7. Adams Central | 7. Eastern | 7. Muncie Burris | 7. Bloomington North | 7. Brebeuf | 7. Southridge | 7. Oldenburg Academy |
8. Valpo | 8. FW Concordia | 8. Lafayette Jeff | 8. Alexandria | 8. TH North | 8. Heritage Christian | 8. Northeast DuBois | 8. New Albany |
9. Lawrence North | |||||||
10. Noblesville |
2016 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 |
---|---|---|---|---|---|---|---|
1. SB St. Joseph | 1. Fairfield | 1. Plymouth | 1. Delta | 1. Avon | 1. North Central | 1. Jasper | 1. Columbus North |
2. Penn | 2. FW Canterbury | 2. Warsaw | 2. Marion | 2. TH South | 2. Cathedral | 2. Evans. Mater Dei | 2. Providence |
3. Munster | 3. FW Carroll | 3. West Lafayette | 3. Mt Vernon (Fort) | 3. Center Grove | 3. Carmel | 3. Gibson Southern | 3. Floyd Central |
4. Crown Point | 4. Elkhart Memorial | 4. Culver Academy | 4. Alexandria | 4. Bloomington N. | 4. Guerin Catholic | 4. Evans. Memorial | 4. Seymour |
5. Lake Central | 5. FW Leo | 5. Western Boone | 5. Mississinewa | 5. Brownsburg | 5. Park Tudor | 5. Castle | 5. New Albany |
6. LaPorte | 6. Adams Central | 6. Northwestern | 6. Pendleton Hts | 6. TH North | 6. HSE | 6. Paoli | 6. Borden |
7. Valparaiso | 7. FW Bishop Luers | 7. Eastern | 7. Yorktown | 7. Zionsville | 7. Brebeuf | 7. Barr-Reeve | 7. N. Harrison |
8. Portage | 8. NorthWood | 8. Harrison | 8T. Madison Grant | 8. Plainfield | 8. Fishers | 8. Loogootee | 8. Batesville |
8T. Richmond | 9. Westfield |
2015 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 |
---|---|---|---|---|---|---|---|
1. SB St. Joseph | 1. FW Canterbury | 1. Plymouth | 1. Delta | 1. Avon | 1. (T) Carmel | 1. Jasper | 1. Columbus North |
2. Penn | 2. Fairfield | 2. Eastern | 2. Marion | 2. Bloomington N. | 1 (T). North Central | 2. Castle | 2. Seymour |
3. Munster | 3. FW Carroll | 3. Warsaw | 3. Yorktown | 3. Center Grove | 3. Cathedral | 3. Evans. Memorial | 3. Floyd Central |
4. Crown Point | 4. Concord | 4. Culver Academy | 4. Pendleton | 4. Brownsburg | 4. Park Tudor | 4. Gibson Southern | 4. Oldenburg Acad. |
5. Lake Central | 5. Elkhart Memorial | 5. WL Harrison | 5. Mt Vernon | 5. Bloomington S. | 5. Guerin Catholic | 5. Evans. Mater Dei | 5. North Harrison |
6. Michigan City | 6. Northridge | 6. West Lafayette | 6. Lapel | 6. TH South | 6. HSE | 6. Paoli | 6. Borden |
7. Laporte | 7. Adams Central | 7. Triton | 7. Mississinewa | 7. TH North | 7 (T). Fishers | 7. South Knox | 7. Greensburg |
8. Chesterton | 8. FW Leo | 8. Peru | 8. Alexandria | 8. Crawfordsville | 7 (T). Brebeuf | 8. Barr-Reeve | 8. Batesville |
9. Westfield | |||||||
10. Franklin Central | |||||||
11. Roncalli |
2014 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 |
---|---|---|---|---|---|---|---|
1. SB St. Joseph | 1. FW Canterbury | 1. Culver Academy | 1. Delta | 1. Greenwood | 1. Carmel | 1. Evans. Memorial | 1. Floyd Central |
2. Munster | 2. FW Carroll | 2. Laf. Harrison | 2. Marion | 2. Bloomington S. | 2. North Central | 2. Jasper | 2. Columbus North |
3. Penn | 3. FW Bishop Luers | 3. West Lafayette | 3. Pendleton | 3. Bloomington N. | 3. Cathedral | 3. Gibson Southern | 3. Seymour |
4. Crown Point | 4. Northridge | 4. Kankakee Valley | 4. Mississinewa | 4. TH North | 4. Park Tudor | 4. Castle | 4. Columbus East |
5. Valparaiso | 5. Elkhart Memorial | 5. Plymouth | 5. Yorktown | 5. Zionsville | 5. Guerin Catholic | 5. Paoli | 5. Borden |
6. Whiting | 6. Fairfield | 6. Warsaw | 6. Richmond | 6. Center Grove | 6. HSE | 6. Evan. Mater Dei | 6. Batesville |
7. Michigan City | 7. Goshen | 7. Peru | 7. Mt. Vernon (Fort) | 7. Crawfordsville | 7. Lawrence Central | 7. Princeton | 7. Greensburg |
8. Chesterton | 8. Homestead | 8. Logansport | 8. Centerville | 8. TH South | 8. Brebeuf | 8. Barr-Reeve | 8. Oldenburg Acad. |
9. Fishers | |||||||
10. Roncalli |
2013 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Munster | 1. Penn | 1. Carmel | 1. Delta | 1. Evansville Memorial |
2. Chesterton | 2. FW Carroll | 2. Brebeuf | 2. Center Grove | 2. Jasper |
3. Valparaiso | 3. SB St Joseph | 3. North Central | 3. Greenwood | 3. Floyd Central |
4. Highland | 4. Marion | 4. Cathedral | 4. Franklin | 4. Bloomington South |
5. Harrison | 5. Homestead | 5. Park Tudor | 5. Columbus East | 5. Bloomington North |
6. Crown Point | 6. Northridge | 6. Fishers | 6. Seymour | 6. Castle |
7. Michigan City | 7. FW Canterbury | 7. HSE | 7. East Central | 7. Borden |
8. Plymouth | 8. Mississinewa | 8. Guerin Catholic | 8. Muncie Central | 8. Scottsburg |
9. Zionsville | ||||
10. Roncalli | ||||
11. TH North | ||||
12 (tie). Avon | ||||
12 (tie). Bishop Chatard | ||||
14. Brownsburg |
2012 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Munster | 1. Penn | 1. Carmel | 1. Greenwood | 1. Evansville Memorial |
2. Highland | 2. Mt. St Joseph's | 2. Fishers | 2. Delta | 2. Floyd Central |
3. Chesterton | 3. FW Canterbury | 3. Cathedral | 3. Columbus North | 3. Jasper |
4. Valparaiso | 4. FW Concordia | 4. Hamilton SE | 4. Franklin | 4. Bloomington North |
5. Culver Girls | 5. FW Carroll | 5. Zionsville | 5. New Palestine | 5. Bloomington South |
6. Crown Point | 6. FW Luers | 6. Roncalli | 6. Center Grove | 6. Castle |
7. Harrison | 7. Homestead | 7. Park Tudor | 7. Muncie Central | 7. Silver Creek |
8. West Lafayette | 8. Madison Grant | 8. Brebeuf | 8. Alexandria | 8. New Albany |
9. North Central | ||||
10. Bishop Chatard | ||||
11. Franklin Central | ||||
12. TH North |
2011 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Munster | 1. SB St. Joseph's | 1. Carmel | 1. Columbus North | 1. Evansville Memorial |
2. Highland | 2. Penn | 2. North Central | 2. Center Grove | 2. Floyd Central |
3. West Lafayette | 3. Homestead | 3. Brebeuf | 3. Delta | 3. Jasper |
4. Culver Academy | 4. FW Bishop Dwenger | 4. Cathedral | 4. Mount Vernon (Fortville) | 4. Bloomington North |
5. Valparaiso | 5. FW Carroll | 5. TH North | 5. Alexandria | 5. Jeffersonville |
6. Michigan City | 6. FW Canterbury | 6. Hamilton Southeastern | 6. Oldenburg Academy | 6. Evansville Mater Dei |
7. Chesterton | 7. Concordia | 7. Zionsville | 7. Whiteland | 7. Silver Creek |
8. Plymouth | 8. Southwood | 8. Noblesville | 8. Greenwood | 8. Bloomington South |
9. Roncalli | ||||
10. Park Tudor | ||||
11. Plainfield | ||||
12. Bishop Chatard | ||||
13. Franklin Central | ||||
14. Fishers |
2010 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Highland | 1. SB St. Joseph's | 1. Cathedral | 1. Center Grove | 1. Evansville Memorial |
2. Chesterton | 2. Penn | 2. Carmel | 2. Columbus North | 2. Floyd Central |
3. Munster | 3. Homestead | 3. Park Tudor | 3. Greenwood | 3. Jasper |
4. Plymouth | 4. Canterbury | 4. Hamilton Southeastern | 4. Yorktown | 4. Silver Creek |
5. Culver Academies | 5. Warsaw | 5. TH South | 5. Delta | 5. Jeffersonville |
6. Harrison | 6. Northridge | 6. TH North | 6. Mount Vernon | 6. Castle |
7. Michigan City | 7. Marion | 7. Brebeuf Jesuit | 7. New Palestine | 7. Bedford North Lawrence |
8. Valparaiso | 8. FW Carroll | 8. Zionsville | 8. Alexandria | 8. Loogootee |
9. Brownsburg | ||||
10. Bishop Chatard | ||||
11. Roncalli | ||||
12. Noblesville | ||||
13. Plainfield | ||||
14. North Central | ||||
15. Pike |
2009 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Munster | 1. SB St. Joseph's | 1. Park Tudor | 1. Columbus North | 1. Jasper |
2. Highland | 2. Homestead | 2. Carmel | 2. Center Grove | 2. Evansville Memorial |
3. Valparaiso | 3. Canterbury | 3. Cathedral | 3. Greenwood | 3. Floyd Central |
4. Culver Academy | 4. Penn | 4. TH South | 4. Anderson Highland | 4. Silver Creek |
5. Plymouth | 5. Marion | 5. Hamilton Southeastern | 5. Muncie Central | 5. Vincennes Lincoln |
6. Harrison | 6. FW Carroll | 6. TH North | 6. Franklin | 6. Castle |
7. Chesterton | 7. Northridge | 7. Zionsville | 7. Yorktown | 7. Christian Academy |
7. Michigan City | 8. Mississinewa | 8. Roncalli | 8. Delta | 8. Southridge |
7. Crown Point | District 2 | 9. North Central | ||
10. Brebeuf | ||||
11. Plainfield | ||||
12. Brownsburg | ||||
13. Noblesville | ||||
14. North Central | ||||
15. Pike |
2008 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1.Munster | 1.Canterbury | 1. Park Tudor | 1. Center Grove | 1. Jasper |
2.Michigan City | 2.Homestead | 2. Carmel | 2. Columbus North | 2. Floyd Central |
3.Culver Academy | 3.Penn | 3. Zionsville | 3. Anderson Highland | 3. Evansville Memorial |
4. West Lafayette | 4.Northridge | 4. Cathedral | 4. Franklin | 4. Silver Creek |
5.Harrison | 5.Bellmont | 5. Brebeuf Jesuit | 5. Greenwood | 5. Providence |
6.Highland | 6.SB St. Joseph | 6. TH South | 6. Delta | 6. Castle |
7.La Porte | 7.Carroll | 7. TH North | 7. Alexandria | 7. New Albany |
8.Plymouth | 8.Marion | 8.North Central | 8. Muncie Central | 8. BNL |
9.Noblesville | Richmond | |||
10.Hamilton SE | ||||
11.Avon | ||||
12.Warren Central | ||||
13. Noblesville | ||||
14. North Central | ||||
15. Pike |
2007 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Munster | 1. Homestead | 1. Park Tudor | 1. Center Grove | 1. Jasper |
2. Michigan City | 2. Canterbury | 2. Carmel | 2. Delta | 2. Bloomington South |
3. Plymouth | 3. Penn | 3. Brebeuf | 3. Columbus North | 3. Bedford North Lawrence |
4. LaPorte | 4. Mishawaka Marian | 4. Zionsville | 4. Greenwood | 4. Floyd Central |
5. West Lafayette | 5. Elkhart Central | 5. Cathedral | 5. Anderson Highland | 5. Castle |
6. Culver Girls Academy | 6. Bellmont | 6. North Central | 6. Franklin | 6. Silver Creek |
7. Crown Point | 7. DeKalb | 7. Hamilton SE | 7. Lincoln | 7. Providence |
8. Highland | 8. Marion | 8. TH South | 8. Alexandria | 8. North East Dubois |
9. Bishop Chatard | 8. Paoli | |||
10. TH North | ||||
11. Franklin Central | ||||
12. Warren Central | ||||
13. Noblesville | ||||
14. Brownsburg |
2006 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Munster | 1. Homestead | 1. Park Tudor | 1. Center Grove | 1. Bloomington South |
2. Plymouth | 2. Elkhart Central | 2. Carmel | 2. Delta | 2. Jasper |
3. Michigan City | 3. Canterbury | 3. TH North | 3. Columbus North | 3. Providence |
4. LaPorte | 4. Mish. Marian | 4. North Central | 4. Richmond | 4. Silver Creek |
5. Merrillville | 5. Carroll | 5. Brebeuf | 5. Batesville | 5. Jeffersonville |
6. Culver Academies | 6. Westview | 6. Cathedral | 6. Shelbyville | 6. Evansville Memorial |
7. Laf. Central Catholic | 7. Bishop Dwenger | 7. Zionsville | 7. Centerville | 7. Bedford North Lawrence |
8. West Lafayette | 8. Concordia | 8. Franklin Central | 8. Whiteland | 8. Floyd Central |
9. Hamilton SE | ||||
10. Avon | ||||
11. Brownsburg | ||||
12. TH South | ||||
13. Lawrence North | ||||
13. Bishop Chatard |
2005 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Culver Academy | 1. Warsaw | 1. Park Tudor | 1. Center Grove | 1. Evansville Memorial |
2. Plymouth | 2. Canterbury | 2. North Central | 2. Delta | 2. Jasper |
3. Crown Point | 3. Homestead | 3. Terre Haute North | 3. Greenwood | 3. Silver Creek |
4. Munster | 4. Penn | 4. Zionsville | 4. Greensburg | 4. Providence |
5. West Lafayette | 5. Mishawaka Marian | 5. Brebeuf Jesuit | 5. Columbus North | 5. Castle |
6. Michigan City | 6. Wawasee | 6. Lawrence North | 6. Centerville | 6. Evansville Harrison |
7. Chesterton | 7. Elkhart Central | 7. Carmel | 7. Richmond | 7. Bloomington North |
8. LCC | 8. De Kalb | 8. Brownsburg | 8. Anderson | 8. Bloomington South |
Cathedral | ||||
10.Franklin Central |
2004 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Munster | 1. Homestead | 1. North Central | 1. Center Grove | 1. Jasper |
2. West Lafayette | 2. Warsaw | 2. Carmel | 2. Delta | 2. Evansville Memorial |
3. Michigan City | 3. Carroll | 3. Park Tudor | 3. Greenwood | 3. Floyd Central |
4. LaPorte | 4. Wawasee | 4 Terre Haute North | 4. Greensburg | 4. Providence |
5. McCutcheon | 5. Westview | 5. Brebeuf Jesuit | 5. Mount Vernon | 5. Castle |
6. Chesterton | 6. DeKalb | 6. Zionsville | 6. Columbus North | 6. Silver Creek |
7. Crown Point | 7. Mishawaka Marian | 7. Bishop Chatard | 7. Richmond | 7. Evansville North |
8. Plymouth | 8. South Bend Clay | 8. Hamilton Southeastern | 8. Connersville | 8. Vincennes Lincoln |
Elkhart Central | Cathedral | Winchester | ||
Noblesville | ||||
Lawerence North |
2003 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. West Lafayette | 1. Homestead | 1. Carmel | 1. Center Grove | 1. Jasper |
2. Munster | 2. Warsaw | 2. North Central | 2. Delta | 2. Vincennes Lincoln |
3. Plymouth | 3. Penn | 3. Park Tudor | 3. Muncie Burris | 3. Evansville Memorial |
4. Crown Point | 4. DeKalb | 4. Terre Haute North | 4. Anderson | 4. Silver Creek |
5. Chesterton | 5. F.W. Northrop | 5. Zionsville | 5. Greenwood | 5. Floyd Central |
6. Lake Central | 6. Westview | 6. Brebeuf Jesuit | 6. Jennings County | 6. Providence |
7. LaPorte | 7. Wawasee | 7. Lawrence North | 7. Columbus North | 7. Evansville Central |
8. Lowell | 8. Leo | 8. Bishop Chatard | 8. Richmond | 8. Evansville North |
Carroll | Centerville | 9. Jeffersonville | ||
FW Canterbury | Connersville |
2002 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1.Lake Central | 1.Homestead | 1.Carmel | 1.Delta | 1.Jasper |
2.West Lafayette | 2.FW Northrop | 2.North Central | 2.Jennings County | 2.Vincennes Lincoln |
3.Andrean | 3.FW Concordia | 3.Park Tudor | 3.Muncie Burris | 3.Bloomington South |
4.Michigan City | 4.Penn | 4.Terre Haute North | 4.Muncie Central | 4.Floyd Central |
5.Chesterton | 5.Warsaw | 5.Lawrence North | 5.Center Grove | 5.Providence |
6.Merrillville | 6.S. Bend St. Joseph | 6.Zionsville | 6.Greenwood | 6.Evansville Memorial |
7.Munster | 7.Bishop Dwenger | 7.Noblesville | 7.Mt. Vernon (Fortville) | 7.Evansville North |
8.Crown Point | 8.Mishawaka Marian | 8.Brebeuf | 8.Greensburg | 8.Jeffersonville |
Bishop Chatard | Washington |
2001 Final Girls District Rankings
District 1 | District 2 | District 3 | District 4 | District 5 |
---|---|---|---|---|
1. Lake Central | 1. F.W.Concordia | 1. Park Tudor | 1. Delta | 1. Jasper |
2. Munster | 2. Homestead | 2. Carmel | 2. Anderson Highland | 2. Vincennes Lincoln |
3. Michigan City | 3. S.B.ST. Joseph's | 3. North Central | 3. Alexandria | 3. Evansville Central |
4. LaPorte | 4. Mishawaka Marian | 4. Terre Haute South | 4. Grenwood | 4. Jeffersonville |
5. Merrillville | 5. S.B. Clay | 5. Cathedral | 5. Blue River Valley | 5. Castle |
6. Plymouth | 6. Leo | 6. Noblesville | 6. Muncie Burris | 6. Evansville North |
7. West Lafayette | 7. Carroll FW | 7. Lawrence Central | 7. Jennings County | 7. Bloomington South |
8. Valparaiso | 8. F.W.Northrup | 8. Terre Haute North | 8. Batesville | 8. Floyd Central |