As selected by the Indiana High School Tennis Coaches Association from nominations made by member coaches.
First Team
Singles
Athlete | School | Grade |
Drew Langford | Avon | 11 |
Mac Rogers | Bloomington North | 11 |
Patrick Fletchall | Carmel | 11 |
Bryce Bonin | Crown Point | 12 |
Aaron Thompson | Evansville Mater Dei | 10 |
Brandon Wu | Evansville Memorial | 12 |
Eli Steiner | Ft. Wayer Leo | 12 |
Noah Roberts | Franklin Community | 12 |
Wyatt Metzger | Guerin Catholic | 11 |
Addison Cazier | Hamilton Southeastern | 12 |
David Heiney | Homestead | 10 |
Hunter Sylvester | Martinsville | 11 |
Logan Charbonneau | New Albany | 12 |
Ian Brady | North Central | 9 |
Aiden Harris | Park Tudor | 10 |
Eric Hollingsworth | Richmond | 12 |
Doubles
Athletes | School | Grade |
Mick Thompson & Christian Gettelfinger | Bloomington North | 12/10 |
Ethan McAndrews & Jay Natarajan | Carmel | 12/12 |
Jack Lacy & Charlie Gomez | Cathedral | 12/12 |
Kevin Lin & Ammar Khaled | Columbus North | 10/12 |
Reed Plunkett & Noah Neuhauser | Floyd Central | 12/11 |
Grant Yager & Ryan VanWyngarden | Ft. Wayne Carroll | 12/12 |
Jordan Andrews & Jeff Reinking | Ft. Wayne Homestead | 12/12 |
Eddie Prein & Jon Tuerk | North Central | 11/11 |
Jared Katz & Will Emhardt | Park Tudor | 12/11 |
Mason Lee & Cole Pollyea | Penn | 12/12 |
Second Team
Singles
Athlete | School | Grade |
Shivan Bhargava | Brebeuf | 12 |
Drew Michael | Carmel | 11 |
Evan Bottorff | Castle | 12 |
Alec Robillard | Delta | 12 |
Jake Bratton | Guerin Catholic | 11 |
Ethan Radke | Ft. Wayne Carroll | 11 |
Bradley Cross | Jeffersonville | 12 |
Taiga Tamura | Kokome (FE) | 12 |
Riley Worland | Marion | 11 |
Khamasi Muhiga | Muncie Central | 12 |
Sajin Smith | Perry Meridian | 9 |
Nick Boesing | Providence | 11 |
Thomas Pries | South Bend St. Joseph | 10 |
Pranav Haran | Western | 11 |
Ryan Hollis | West Lafayette | 12 |
Parker Kalis | Westfield | 11 |
Doubles
Athletes | School | Grade |
Matt Etherington & Dane Hueston | Alexandria | 11/11 |
Timmy Dixon & Rohit Nagaraj | Carmel | 10/12 |
Andrew Dorrell & Jose Santiago Peraza | Culver Military | 12/12 |
Evan Gize & Arnie Lal | Ft. Wayne Canterbury | 12/11 |
AJ Hacker & Drew Cobb | Ft. Wayne Guerin Catholic | 11/12 |
Andrew Meyers & Marcus Luke | Hamilton Southeastern | 12/10 |
Tyler Hawk & Grant Patterson | Kokomo | 12/12 |
Nick Spitzer & Jonathan Walts | Marion | 12/10 |
Matt Marcus & Henry Wolf | Munster | 12/12 |
Nathan Branaman & Griffin Beck | North Central | 10/11 |
Honorable Mention
Singles
Athlete | School | Grade |
Jake Honer | Angola | 12 |
Evan Zolack | Avon | 11 |
Byeong Min Lim | Bethany Christian | 12 |
Brennah Hughes | Bloomfield | 12 |
Konner Shapiro | Bloomington South | 11 |
Jack Kite | Brebeuf | 11 |
Greg Fulling | Brownsburg | 11 |
Dev Sanapati | Castle | 9 |
Abe Wojtalik | Cathedral | 10 |
Trey Thixton | Center Grove | 10 |
Miles Matthews | Charlestown | 12 |
Matt Jewison | Chesterton | 11 |
Johny Mario | Chesterton | 12 |
Nathan Vandeventer | Columbus North | 12 |
Anay Gangel | Columbus North | 12 |
Will Boyer | Concord | 11 |
Luke Cooper | Covington | 12 |
Ian Smith | Culver Military | 11 |
Jason Wegener | Delta | 11 |
Austin Mohamedali | East Noble | 12 |
Michael Koch | Evansville Memorial | 12 |
Evan Ferguson | Evansville North | 12 |
Joel Mast | Fairfield | 9 |
Chris Boone | Floyd Central | 12 |
Joseph Naville | Floyd Central | 12 |
Luke Stoffel | Ft. Wayne Carroll | 9 |
Eli Herran | Ft. Wayne Leo | 11 |
Isaac Steiner | Ft. Wayne Leo | 10 |
Jonah Rockey | Franklin Community | 11 |
Jacob Gray | Greenwood | 11 |
Alec Gretencord | Hamilton Southeastern | 12 |
Thomas Weir | Homestead | 11 |
Nick May | Huntington North | 12 |
Lucas Eby | Jasper | 11 |
Eli Franks | Jasper | 10 |
Keith Asplund | Jeffersonville | 11 |
Blake Winchell | Jeffersonville | 10 |
Holden Price | Jimtown | 11 |
Trevor Emerick | Kokomo | 12 |
Max Esponda | Kokomo (FE) | 12 |
Avery Beaver | Lafayette Jeff | 9 |
Andrew Walsh | Lake Central | 10 |
Joseph Conrad | Lapel | 11 |
Jesse McCurdy | Lapel | 9 |
Dru Kennedy | LaPorte | 12 |
Cade Satz | Lawrence North | 11 |
Matt Jennings | Logansport | 12 |
Luke Fleming | Lowell | 11 |
Cole Borden | Maconaquah | 9 |
Jerod May | Mississinewa | 11 |
Isaac Torres | Mississinewa | 11 |
Zack Schmidt | Munster | 10 |
Adam Richter | Munster | 12 |
David Bennett | New Castle | 12 |
Matheus Makino | New Castle (FE) | 12 |
Matthew True | New Palestine | 10 |
Case Eisenhut | NE DuBois | 11 |
Alex Bauer | NE DuBois | 11 |
TJ Brady | North Central | 11 |
James Dugle | Northridge | 12 |
Will Dugle | Northridge | 12 |
Drew Weigel | Park Tudor | 11 |
AJ Antonelli | Penn | 11 |
John Gerard | Plymouth | 12 |
Logan Mayer | Richmond | 12 |
Leo Romanetz | South Bend St. Joseph | 12 |
Ram Fernandez | South Bend St. Joseph | 12 |
Isaac Everitt | Scottsburg | 12 |
Alex Berry | Seymour | 12 |
Josh Newton | Silver Creek | 12 |
Ryan Friedrich | Terre Haute South | 12 |
George Munoz | Turkey Run | 12 |
Justin Crabb | Twin Lakes | 12 |
Max Behrend | Valparaiso | 12 |
Lucas Mattern | Wabash | 11 |
Colton Lind | Warsaw | 11 |
John Rook | Washington | 11 |
Arjun Ramani | West Lafayette | 12 |
Doubles
Athletes | School | Grade |
Eric Nofziger & Spencer Griffis | Angola | 11/11 |
Jonathan Kunkel & George Ritter | Batesville | 12/10 |
Zach Fischer & John Dietrick | Bishop Chatard | 12/12 |
Chandler Snyder & Jake Strehler | Bremen | 12/11 |
Gunnar Reiffeitt & Adam Prichard | Brownsburg | 10/10 |
Aaron Alling & Kunhai Shah | Castle | 12/9 |
Chad Whelan & Cameron Cook | Chesterton | 10/12 |
Parker Robillard & Michael Morris | Delta | 12/12 |
Jonah Haley & Joel Ashman | Delta | 12/10 |
Ollie Ossenberg & Jackson Jennings | Evansville Memorial | 10/12 |
Ben Smith & Kyle Hoerr | Ft. Wayne Carroll | 12/9 |
Evan Roth & Isaac Brandenberger | Ft. Wayne Leo | 11/12 |
Logan Snyder & Jacob Rockey | Franklin | 11/12 |
Bobby Sessa & Logan Troyer | Goshen | 12/12 |
Saben Fletcher & Dylan Wilburn | Greenfield Central | 12/12 |
Alex Walsh & Jacob Rothaar | Greenwood | 12/10 |
Evan Castle & Nick Graber | Homestead | 12/11 |
Noah Mendel & Noah Luebbehusen | Jasper | 11/11 |
Jerid Inman & Trey Bottorff | Jeffersonville | 11/11 |
Connor Sanburn & Nate Hemmerich | Kokomo | 12/11 |
Aden Beaver & Brayden Williams | Lafayette Jeff | 12/12 |
Keith Crawford & Ricky Larson | Lake Central | 12/12 |
Dan Fleming & Kyle Roberts | Lowell | 12/12 |
Logan Rhodes & Frank Wolf | Munster | 12/10 |
Parker Zehr & Alex Harder | NE DuBois | 12/11 |
Dylan Brown & Westin Voegel | North Posey | 9/11 |
Alex Kim & Benton Weigel | Park Tudor | 10/10 |
Ben Kane & Nate Norris | Pendleton Heights | 12/12 |
Eric Spaargaren & Jack Spalding | Penn | 11/12 |
Sean Smith & Ben Van Baalen | Peru | 12/12 |
Tyler West & Derek Wright | Plainfield | 12/11 |
Nick Felke & Grant Clady | Plymouth | 12/12 |
Camden Jones & Isaiah Walker | Scottsburg | 10/12 |
Nate Eckert & Jack Hawkins | Silver Creek | 10/10 |
Daniel Licari & Gil Saddig | Terre Haute North | 12/12 |
Justin Stout & Ryan Wettschurack | Warsaw | 12/12 |
Jacob Overton & Ben Lambert | Washington | 12/12 |