Indiana High School Tennis
Coaches Association
Home
2012 Girls' Academic All-State
Coaches nominate seniors for Academic All-State
under the following criteria:
> Must play at least 50% of team's varsity matches
> Must have at least a score of 1100 on the 1600 SAT or
1650 on the 2400 SAT
24 on the ACT
> Must have at least a 3.6 GPA on a 4.0 scale
An index has been established based on previous years' results.
All girls who meet or exceed the index are chosen for
Academic All-State.
The GPA counts for 40% of the final
score; the SAT/ACT score counts for 60% of the ratio.
2012 Academic All-State 1st Team
| Alyson | Adams | Southwood |
| Minali | Aggarwal | FW Canterbury |
| Kim | Ainza | Guerin Catholic |
| Courtney | Baugh | Bloomington North |
| Robin | Beidelman | Arsenal Tech |
| Kaelin | Bender | Fairfield |
| Lauren | Brand | Greenfield Central |
| Gabriela | Cabello | Ben Davis |
| Mariah | Chambers | Angola |
| Lynne | Costello | Delta |
| Erica | Godley | FW Canterbury |
| Wylie | Gorup | West Lafayette |
| Abbey | Hamstra | Kankakee Valley |
| Cassidy | Helms | Barr-Reeve |
| Elizabeth | Hoover | University |
| Sarah | Huber | Hamilton Heights |
| Hannah | Jones | Mooresville |
| Jaewon | Jung | Columbus North |
| Janine | Kabir | Anderson |
| Megan | Kelly | Bloomington South |
| Tanya | Khokhar | New Palestine |
| Judy | Kieweg | Indian Creek |
| Audrey | Kirby | Muncie Central |
| Sara | Kramer | Greensburg |
| Meredith | Lee | Penn |
| Megan | Leech | Crawfordsville |
| Helen | Li | FW Canterbury |
| Allison | MacAllister | University |
| Lauren | Marinko | Concordia Lutheran |
| Stefany | Mayhew | Delphi |
| Darby | Mountford | SB St. Joseph's |
| Devin | Naylor | Randolph Southern |
| Heather | O'Brien | Bishop Chatard |
| Morgan | Raters | Crawfordsville |
| Alaina | Roberts | SB St. Joseph's |
| Abigail | Rogers | Bloomington North |
| Claire | Ronan | Mooresville |
| Kamen | Rose | Arsenal Tech |
| Sonja | Schaefer | Valparaiso |
| Jessica | Sharkey | Lowell |
| Michelle | Sikora | Chesterton |
| Abby | Smith | Franklin Community |
| Tyler | Smith | Indian Creek |
| Lydia | Smith | North Montgomery |
| Amy | Stoffel | Northridge |
| Christiann | Tavitas | Munster |
| Brooke | Taylor | Lawrence Central |
| Sable | Wall | Hamilton Heights |
| Lauren | White | FW Canterbury |
| Mattie | White | Greenwood |
| Katie | Workman | Logansport |
2012 Academic Honorable Mention
| Holly | Adams | Twin Lakes |
| Carah | Austin | Whiteland |
| Amy | Brown | Fountain Central |
| Kirstyn | Buck | Bremen |
| Emily | Bueno | Center Grove |
| Serena | Caress | Whiteland |
| MacKinze | Carlson | Attica |
| Lauren | Carniello | Merrillville |
| Alexa | Coy | Western |
| Kelsey | Cromer | Wabash |
| Samantha | Cusick | Eastern (Pekin) |
| Abbey | Davis | Hamilton Heights |
| Ciera | deCourcy | Richmond |
| Emmalee | Doris | Bloomfield |
| Amelia | Ebert | Forest Park |
| Carlene | Eckhart | Cathedral |
| Alaina | Finkelmeier | Carmel |
| Darcy | Fitzpatrick | Crawfordsville |
| Lan Xin | Franczek | Highland |
| Kaley | Funkhouser | Jimtown |
| Lauren | Garner | Whiteland |
| Trisya | Grove | Northwood |
| Kristen | Haeberlein | Silver Creek |
| Sidney | Hirsch | Gibson Southern |
| Rain | Hopkins | Silver Creek |
| Sarah | Humbird | Franklin Central |
| Makayla | Jordan | Ben Davis |
| Kelly | Kunkel | Franklin County |
| Hannah | LaMar | Loogootee |
| Kyla | Leary | Greenfield Central |
| Samantha | Lee | Chesterton |
| Megan | Locke | Avon |
| Courtney | Louden | New Haven |
| Bailey | McGrady | Fountain Central |
| Briana | Metzger | Arsenal Tech |
| Rachael | Miller | Columbus North |
| Emily | Moeller | New Palestine |
| Melissa | Montes | Decatur Central |
| Jenessa | Morris | Bremen |
| Alyssa | Neece | South Bend Riley |
| Whitney | Olibo | Columbus North |
| Morgan | Pierle | Perry Meridian |
| Chelsea | Platt | Morristown |
| Allison | Poore | Madison-Grant |
| Allison | Poston | Attica |
| Taylor | Rabel | Muncie Central |
| Cassidy | Richard | South Bend Riley |
| Jenna | Riedford | Mt. Vernon |
| Nicole | Rogers | Western |
| Clara | Ruegsegger | Mt. Vernon (Fortville) |
| Carmen | Schreiber | Floyd Central |
| Kathryn | Sells | Eastern (Pekin) |
| Emily | Shaw | Charlestown |
| Courtney | Siepman | Plainfield |
| Kristin | Simms | Providence |
| Wendi | Simpson | North Posey |
| Teal | Smith | Jennings County |
| Samantha | Storms | North Montgomery |
| Audrey | Summers | Mt. Vernon |
| Emily | Swigeart | Frankton |
| Natalie | Thomas | North Posey |
| Sarah | Trotter | Charlestown |
| Chloe | White | Lowell |
| Hillary | Williams | Crispus Attucks |
| Michelle | Williams | Jimtown |
| Abigail | Williams | West Vigo |
| Colleen | Yager | Fountain Central |
| Amelia | Zurschmiede | Frankfort |
© Indiana High School Tennis Coaches Association