Indiana High School Tennis
Coaches Association
Home
Coaches nominate seniors for Academic All-State
under the following criteria:
> Must play at least 50% of team's varsity matches
> Must have at least a score of 1100 on the 1600 SAT or
1650 on the 2400 SAT
24 on the ACT
> Must have at least a 3.6 GPA on a 4.0 scale
From the pool on nominees, the top 50 girls are chosen for
Academic All-State.
The GPA counts for 40% of the final
score; the SAT/ACT score counts for 60% of the ratio.
| 2008 GIRLS ACADEMIC ALL-STATE | ||
| Alexa | Craig | Lawrence North |
| Bharathi | Muthusamy | Chesterton |
| Brittany | Oliver | Lafayette Jeff |
| Van | Hoang | Columbus East |
| Elizabeth | Emhardt | Park Tudor |
| Britany | Welsh | Roncalli |
| Mariel | Lee | Bishop Dwenger |
| Quinci | Huffine | Bellmont |
| Elaine | Fath | Bloomington South |
| Sarah | Cocke | Heritage Christian |
| Christina | Baker | Bellmont |
| Katherine | Logan | Columbus North |
| Lauren | Akin | Evansville Central |
| Romina | Clemente | Culver Academy |
| Diana | Tiwari | Bloomington South |
| Jamie | Doolittle | Highland |
| Monika | Knapp | Perry Meridian |
| Stephanie | York | Jimtown |
| Jordan | Berty | Cardinal Ritter |
| Mackenzie | Austgen | Penn |
| Sarah | Bledel | Evansville Harrison |
| Carolyn | Beer | Fairfield |
| Stephanie | Seger | Jasper |
| Heather | Hayward | Brownsburg |
| Jayme | McCormick | Michigan City |
| Kathryn | Kleber | Fishers |
| Lyndsey | Daeger | Roncalli |
| Katherine | Thompson | Zionsville |
| Katharina | Rynkiewich | Mt. Vernon |
| Rachel | McCoy | Arsenal Tech |
| Lauren | Karazsia | Linton-Stockton |
| Ann-Marie | Barbato | Cathedral |
| Alexandra | Hammel | Anderson Highland |
| Rachel | Daetwyler | Evansville Central |
| Rebecca | Porter | Center Grove |
| Sarah | Antobus | Homestead |
| Alexandra | Doak | Fishers |
| Nicole | Stone | Lawrence Central |
| Kenzie | Reynen | Ben Davis |
| Abby | Cox | Wawasee |
| Abigail | Beard | Anderson Highland |
| Shaela | Taylor | Lewis Cass |
| Shannon | Beatty | Fishers |
| Olivia | Graber | North Daviess |
| Caitlin | Conley | Wawasee |
| Alexa | Larkin | Fort Wayne South |
| Samantha | Royal | Griffith |
| Anne | Akhimien | North Central |
| Amy | Jackowiak | Concord |
| Caitlin | Burlingame | Fremont |
| 2008 HONORABLE MENTION | ||
| Jenifer | Strong | Fairfield |
| Katarine | Burnett | Columbus North |
| Julie | Seifert | Manchester |
| Mallory | Owens | New Palestine |
| Isabel | Manahan | East Noble |
| Kaitlyn | Bilyeu | Terre Haute South |
| Heather | Flowers | Muncie South |
| Jorie | Schinella | Hobart |
| Stephanie | Donohue | Merrillville |
| Rachel | Calhoun | Ben Davis |
| Amanda | Elliott | Waldron |
| Courtney | Steiner | Heritage Christian |
| Allison | Colgrove | Griffith |
| Samantha | Callahan | South Putnam |
| Krish | Bonebrake | North Montgomery |
| Kathryn | Rice | Fountain Central |
| Hannah | Davis | Alexandria |
| Lauren | Kolecki | South Bend Washington |
| Brittany | Culbertson | Terre Haute North |
| Aubrey | Green | Muncie South |
| Madalynn | Bogle | Terre Haute South |
| Sally | Beard | Castle |
| Laura | Freedman | North Central |
| Lauren | Zehner | Logansport |
| Stacey | Hannebaum | Union County |
| Lindsey | Will | Evansville Mater Dei |
| Audrey | Johnson | North Daviess |
| Danielle | Rose | Bishop Dwenger |
| Katie | Kimble | Paoli |
| Cathy | Rudzinkski | Griffith |
| Tessa | Tillitt | Greenfield Central |
| Jessica | Moak | New Haven |
| Ariel | Morelock | Greenfield Central |
| Kristen | Holloway | Plymouth |
| Carissa | Fuller | New Castle |
| Rachel | Sprunger | South Adams |
| Betsy | Adams | Twin Lakes |
| Clare | Cornelius | Cathedral |
| Natalie | Smailis | Highland |
| Kristen | Lahman | Manchester |
| Abigail | Doan | Bellmont |
| Jill | Farnsworth | West Lafayette |
| Cassandra | Davis | South Putnam |
| Jessica | Kane | Heritage Christian |
| Dara | Reberger | Fountain Central |
| Marissa | Habeshy | New Haven |
| Hannah | Clingan | Covington |
| Abbey | Huff | Bremen |
| Lia | Burrell | West Lafayette |
| Bri | Foster | Alexandria |
| Demetria | Bayt | Cathedral |
| Claire | Shirley | North Central |
| Anna | Neese | Frankton |
| Ericka | Katterjohn | Boonville |
| Erica | Kasey | Charlestown |
| Laura | Christoph | Cardinal Ritter |
| Kristen | Tschida | South Bend Riley |
| Anna | Carlson | Michigan City |
| Kierra | Leary | Greenfield Central |
| Bailey | Hall | Muncie Central |
| April | Erxleben | Bellmont |
| IHSTeCA Academic All-State 2007 | |
| Anna Boch | North Central |
| Laura Engelhardt | East Central |
| Annalise Gasaway | Crawfordsville |
| Kristin Crider | Delta |
| Jennifer Graham | Cathedral |
| Melanie Dybvig | Bloomington North |
| Kasey Kraft | Perry Meridian |
| Kaitlin Hughes | Lowell |
| Megan Griffin | Northridge |
| Elizabeth Zabel | Brownsburg |
| Mary Francis Fairfield | |