Indiana High School Tennis
Coaches Association
Home
Career Coaching Records for Boys and Girls
Dual match total wins-----Last Update was Winter 2013-----Report updates to: Web Master
| INDIANA TENNIS CAREER WIN LIST (COMBINATION BOY'S &/OR GIRL'S) | |||||
| Coach | school | Boys Wins | Girl Wins | Total Wins | yrs. coaching |
| Mike Crabtree -r | Silver Creek | 537 | 424 | 961 | 32b - 30g |
| Rick Miller | Floyd Central | 644 | 247 | 891 | 39b - 18g |
| Ed Yarbrough -r | Jasper | 501 | 384 | 885 | 34b - 24g |
| Bill Hedges | Lawrence North | 434 | 354 | 784 | 37b - 34g |
| Steve Cline -r | Southport | 565 | 188 | 753 | 36b - 19g |
| Tim Cleland | Delta | 444 | 308 | 752 | 23b - 18g |
| Stan Malless | Avon | 346 | 391 | 737 | 32b - 30g |
| Jim Cook | Terre Haute North | 408 | 260 | 668 | 35b - 22g |
| Byron Buckley - r | N. Central / N.Vernon / Jennings Cty | 662 | --- | 662 | 34b |
| Ivan Smith | Center Grove | 652 | --- | 652 | 35b |
| Bill Reed- r | La Porte | 306 | 307 | 613 | 22b - 20g |
| Mike Saine | Peru | 356 | 257 | 613 | 26b - 21g |
| Frank DeSantis-r | Bremen | 471 | 141 | 612 | 40b - 10g |
| Jim Clark-r | Homestead | 596 | 13 | 609 | 31b - 1g |
| Bill Beekman-r | Marion | 419 | 184 | 603 | 25b - 15g |
| Dave Heffern | Park Tudor | 602 | --- | 602 | 17b - 16g |
| Jerry Gerig | Canterbury / FW North / New Haven | 287 | 272 | 559 | 22b - 22g |
| Tony Wright | Angola | 338 | 209 | 547 | 37b - 33g |
| Jim Hostetler | Madison Hts / Anderson High/ Anderson | 234 | 312 | 546 | 23b - 31g |
| Mike Thiel | West Lafayette | 289 | 254 | 543 | 16b - 16g |
| Don Wafer | Muncie Central | 171 | 357 | 531 | 14b - 25g |
| Sharon Rosenburgh | Carmel / Avon | --- | 520 | 520 | 34g |
| Brandon Murphy | Vincennes Lincoln | 269 | 245 | 514 | 20b - 20g |
| Dan McNally | Bishop Chatard | 249 | 264 | 513 | 28b - 27g |
| Anita Rupar - r | Crawfordsville | 160 | 344 | 504 | 12b - 30g |
| Mark Reilly | Jeffersonville | 313 | 178 | 491 | 26b - 16g |
| Roy Flanary | Lebanon | 404 | 87 | 491 | 34b - 9g |
| Kyle Stoffel | FW Carroll | 258 | 195 | 453 | 19b - 15g |
| Rick Graves - r | Loogootee | 293 | 151 | 444 | 21b - 12g |
| Michael Filbrun | Fairifeld | 254 | 188 | 442 | 17b - 15g |
| Terry Field | Covington | 276 | 165 | 441 | 24b - 19g |
| Randy Ecker | Centerville | 437 | --- | 437 | 32b - 1g |
| Jim Shull | Homestead | 27 | 408 | 435 | 4b - 26g |
| Ryan Keirns - r | F.W. South Side | 229 | 184 | 413 | 16b - 15g |
| Jerry Tauber | Calumet | 209 | 193 | 402 | 23b - 29g |
| Steve Makurat | Brown County | 195 | 206 | 401 | 25b - 27g |
| Dave Wise | Taylor | 331 | 70 | 401 | 34b - 16g |
| Doug Desper - r | East Noble / Concord | 215 | 184 | 399 | 22b - 19g |
| Gabe Muterspaugh | Mt. Vernon | 175 | 215 | 390 | 17b - 17g |
| Jeff Seibert | Franklin County | 167 | 207 | 374 | 20b - 20g |
| Norm Bruemmer | Michigan City | 131 | 235 | 366 | 13b - 24g |
| KaRon Kirkland | South Bend Riley | 220 | 135 | 355 | 25b - 21g |
| John Burdsall | New Castle | 190 | 153 | 343 | 24b - 21g |
| Jack Froman | Batesville | 233 | 108 | 341 | 13b - 7g |
| Mark Noe | Cathedral / Northwestern | 187 | 154 | 341 | 12b - 12g |
| Kendal Hammel | Columbus North | 184 | 145 | 329 | 13b - 10g |
| Mike Canty | Bloomfield | 171 | 182 | 325 | 18b - 20g |
| Darlene Wendeln | Centerville | --- | 313 | 313 | 32g |
| Ray Trapp | Evansville Memorial | 211 | 100 | 311 | 20b - 10g |
| Kathy Tucker - r | Maconaquah / New Palestine | 151 | 160 | 311 | 15b - 20g |
| Mike Owen | Evansville Central | --- | 300 | 300 | 30g |
| Ginger Gilles | Kokomo | --- | 298 | 298 | 21g |
| Steve Fledderman | Jimtown | 291 | --- | 291 | 31b |
| Lee Lonzo - r | Carmel | 288 | --- | 288 | 18b |
| Adam Baez - r | Highland | 112 | 170 | 282 | 8b - 10g |
| Terri Worden | Norwell | --- | 279 | 279 | 30g |
| Rusty Hughes | Franklin | --- | 275 | 275 | 25g |
| Cindy Greer | South Adams | 157 | 111 | 268 | 16b |
| Max Hoppel | Elwood | 82 | 182 | 264 | 10b - 28g |
| Jim Eggers - r | Zionsville | 156 | 107 | 263 | 13b - 11g |
| Stu Engle | Lewis Cass | 143 | 118 | 261 | 18b - 13g |
| Bill Blankenbaker | Terre Haute South | 107 | 148 | 255 | 13b - 12g |
| Mike Gillespie | Whiteland | 124 | 109 | 233 | 10b - 10g |
| Mike Bostic | Carmel | 214 | 17 | 231 | 13b - 1g |
| Rick Orban | Warsaw | 115 | 126 | 230 | 9b - 11g |
| Doug Porter | Marion | 108 | 108 | 216 | 6b - 7g |
| Matt DeVault | Alexandria | --- | 208 | 208 | 1b - 18g |
| Everett Havens - r | FW South Side | 202 | --- | 202 | 25b |
| Chris Hardin | New Palestine | 104 | 90 | 194 | 7b - 7g |
| Jim Burkert | Northridge | 126 | 66 | 192 | 13b - 7g |
| Steve Gantz | Greenwood | --- | 187 | 187 | 14g |
| Shawn Flanary | Kokomo HS/ Eastern | 174 | 13 | 187 | 11b-3g |
| Rob Spencer | Bedford North Lawrence | 58 | 125 | 183 | 8b - 10g |
| Chris Webb | Fountain Central | 108 | 72 | 180 | 10b - 5g |
| Brent Bylers | Fremont | 109 | 69 | 178 | 11b - 10g |
| Vicki Rueger | Mt. Vernon | 178 | --- | 178 | 22b |
| Andrew Rohde | Breman | 80 | 94 | 174 | 8b - 10g |
| Rick Fair | Perry Meridian/ Bluffton/ Harry E Wood | 116 | 57 | 173 | 14b - 14g |
| Mike Tippery | Loogootee | --- | 171 | 171 | 12g |
| Joel Hostetler | New Prairie | 59 | 109 | 168 | 7b - 10g |
| Wayne Rupe - r | Tipton | 52 | 112 | 164 | 4b - 7g |
| Rodney Cole | Southwood | --- | 163 | 163 | 23g |
| Karen Starkey | Brownsburg | 69 | 88 | 157 | 7b - 8g |
| Timothy Shideler | Valparaiso | 153 | --- | 153 | 11b - 9g |
| Mike Rosta | Wheeler | 76 | 73 | 149 | 7b-7g |
| Scott Yarbrough | Jasper | 113 | 34 | 147 | 10b - 2g |
| Don Roesler | Fishers & University | 95 | 51 | 146 | 10b - 9g |
| David Spencer | Greenfield-Central | 49 | 96 | 145 | 4b - 10g |
| Bryan Hanan | Warren Central | 32 | 112 | 144 | 4b - 10g |
| Craig Bottorff | Castle | 143 | --- | 143 | 9b |
| Chris Ryan | Charlestown | 63 | 79 | 142 | 11b - 11g |
| Brent Byler | Fremont | 78 | 62 | 140 | 10b-9g |
| Mike Schone | Leo | 54 | 86 | 140 | 9b - 7g |
| Michael Hower | Adams Central | 65 | 65 | 130 | 11b - 5g |
| Matt Tuggle | Logansport | 90 | 40 | 130 | 10b - 3g |
| Rick Hanauer - r | FW South Side | 129 | --- | 129 | 14b |
| Eric Bowers | Penn | 50 | 77 | 127 | 3b - 5g |
| Mike Teders | Mooresville | 65 | 61 | 126 | 11b - 10g |
| Debby Burton | Center Grove | --- | 123 | 123 | 8g |
| Bruce Torgersen | Franklin Central | 20 | 101 | 121 | 1b - 10g |
| Scott Myers - r | Heritage Christian | 10 | 110 | 120 | 1b - 14g |
| Dan Roberts | Kankakee Valley | 120 | --- | 120 | 15b |
| Dan Brunette | North Central | 87 | 33 | 120 | 5b-4g |
| Pat Slama | Zionsville | --- | 120 | 120 | 8g |
| Scott Garrison | Hammond Morton / Kankakee Valley | 18 | 100 | 118 | 3b - 10g |
| Doug Stoffel | Columbia City | 72 | 44 | 116 | 8b - 8g |
| Don Manger | East Noble | 103 | 8 | 111 | 8b - 1g |
| Tiffiny Schwartz | Northwood | 48 | 63 | 111 | 10b - 9g |
| Dan Ford | Wabash | 39 | 72 | 111 | 3b - 10g |
| Ron Slaton | Brownstown Central | 108 | --- | 108 | 12b |
| Matthew Miller | Bethany Christian | 105 | --- | 105 | 8b |
| Robert Vanderkolk | Bluffton | 100 | 4 | 104 | 9b -1g |
| Tony Pitt | Madison Grant | 38 | 62 | 100 | 6b - 7g |
| Kevin Vanderbush | Ben Davis High School | 66 | 33 | 99 | 6b - 5g |
| Marlene Richter | Northfield | --- | 98 | 98 | 16g |
| Keith Parker | Plainfield | 97 | --- | 97 | 6b |
| Stan Wilkison | Shelbyville- Greensburg | 57 | 40 | 97 | 6b - 4g |
| Angie Brenneman | Northridge | --- | 88 | 88 | 9g |
| Reggie Sanderson | Chesterton,Andrean,Hammond Morton | 85 | --- | 85 | 8b |
| Micah Torgersen | Franklin Central | 85 | --- | 85 | 8b |
| Bill Mountford | South Bend St. Joseph's | --- | 79 | 79 | 4g |
| Kyle Debord | Gibson Southern | --- | 76 | 76 | 6g |
| Katie Myers | Columbia City | --- | 69 | 69 | 7g |
| June Rigney | Greensburg | --- | 64 | 64 | 5g |
| Tony Bacon | Mt.Vernon, Ev.Mater Dei, Ev. Reitz | 32 | 32 | 64 | 7b - 4g |
| Scott Gurgol | Providence | 64 | --- | 64 | 6b |
| Lisa Erwin | Lebanon | --- | 61 | 61 | 6g |
| Todd Denton | Concord | 60 | --- | 60 | 4b |
| Allen Peckham | Triton | 60 | --- | 60 | 7b |
| Jonathan Guthrie | North Montgomery | 58 | --- | 58 | 4b |
| Donnie Thomas | Bedford North Lawrence | --- | 57 | 57 | 5b |
| Casey Hogan | South Central | 40 | 15 | 55 | 7b - 3g |
| Scott Hottell | South Central | 40 | 15 | 55 | 7b - 3g |
| Stephen Smith | Lafayette Jeff | 41 | 12 | 53 | 4b - 3g |
| Ginger Thompson | Frankton | --- | 52 | 52 | 7g |
| Troy Guenin | New Haven | --- | 52 | 52 | 6g |
| Brandon Barrett | North Posey | 7 | 44 | 51 | 1b - 5g |
| Matt Walter | Zionsville | 50 | --- | 50 | 3b |
| Brian Elston | Crown Point | --- | 48 | 48 | 4g |
| Michael Travers | North Posey | 48 | --- | 48 | 5b |
| Jim Tarr - r | FW South Side | 42 | 4 | 46 | 5b - 2g |
| Justin Coomer | Lapel | 23 | 23 | 46 | 2b - 2g |
| Keith Bradley | Plainfield | -- | 45 | 45 | 4g |
| Steve Bender | South Bend Saint Joseph | 45 | --- | 45 | 3b |
| Babs (Spidel) Sullivan - r | FW South Side | --- | 39 | 39 | 4g |
| Tim Maiben | Maconaquah | 38 | --- | 38 | 4b |
| Troy Sands | Westview | 35 | --- | 38 | 2b |
| Brian Roberts | Scottsburg | 12 | 24 | 36 | 2b - 2g |
| Michael McKinney | Batesville | 34 | --- | 34 | 2b |
| Jeanette Rohleder - r | FW South Side | --- | 33 | 33 | 5g |
| Francisco Perez | Morton | 32 | --- | 32 | 3b |
| Ryan Posey | Indian Creek | 20 | 11 | 31 | 2b - 1g |
| James Simon | Merrillville | 20 | 10 | 30 | 3b - 2g |
| Randy Styles | Mishawaka (B)/ SB Clay (G) | 17 | 12 | 29 | 4b - 3g |
| Bryan Helvie | Batesville | --- | 28 | 28 | 3g |
| David Sneller | Heritage Christian | 28 | --- | 28 | 5b |
| Lisa King | Frankfort | 12 | 14 | 26 | 1b - 2g |
| Bob Adams | Hamilton Heights | 26 | --- | 26 | 5b |
| Pam Kane | Heritage Christian | --- | 25 | 25 | 4g |
| Marcus Moore | Columbia City | 24 | --- | 24 | 2b |
| Rodney Snyder | Franklin Comm. | 24 | --- | 24 | 3b |
| Shane Dunwiddie | Bluffton | --- | 23 | 23 | 4g |
| Zach Brennan | Lafayette Jeff | 8 | 15 | 23 | 1b - 3g |
| Matt Woods | Northwestern | 23 | --- | 23 | 3b |
| J.Webb Horton - r | FW South Side | --- | 22 | 22 | 5g |
| Mark Heiden | Hamilton Southeastern | 7 | 15 | 22 | 1b - 3g |
| Dan Layton | Zionsville | 21 | --- | 21 | 1b |
| Adam Tudor | Norwell | 20 | --- | 20 | 3b |
| Dick Melton - r | FW South Side | 18 | --- | 18 | 3b |
| Eric Hamlin - r | FW South Side | --- | 17 | 17 | 3g |
| Jason Wagner | Warren Central | 14 | 3 | 17 | 2b - 1g |
| Joe Deitche - r | FW South Side | --- | 14 | 14 | 3g |
| Liesl Haupert - r | FW South Side | --- | 14 | 14 | 4g |
| Lisa Hearne | Jennings County High School | --- | 14 | 14 | 2g |
| Nick Garstka | LaPorte | 14 | --- | 14 | 1b |
| Mike Stiles | Chesterton | 13 | --- | 13 | 2b |
| Chad House | Franklin County | 12 | --- | 12 | 1b |
| Don Shaidnagle - r | FW South Side | 12 | --- | 12 | 2b |
| Bill Hedges | Lawrence North | 12 | --- | 12 | 1b |
| Dan Hawthorne | Rensselaer Central | 11 | --- | 11 | 5b |
| Robert Klinglesmith | Salem | 11 | --- | 11 | 1b |
| Ryan Torivo | Eastern (G-town) | 10 | --- | 10 | 1b |
| Lee Ann Berning - r | FW South Side | 10 | --- | 10 | 1b |
| Kyle Prow | Merrillville | --- | 10 | 10 | 3g |
| Debra Alley | Tipton | --- | 9 | 9 | 2g |
| Talli-Jean Moellering -r | FW South Side | --- | 8 | 8 | 3g |
| Christine Lindley -r | FW South Side | --- | 7 | 7 | 2g |
| Roy Adams- r | Jay County | --- | 6 | 6 | 1g |
| Anissa Need | Twin Lakes | --- | 4 | 4 | 1g |
| Kelsie VanDyke | Attica | 2 | --- | 2 | 1b |
© Indiana High School Tennis Coaches Association