Indiana High School Tennis
Coaches Association
Home
Final Season Boys District Rankings (2011)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| Munster | Canterbury | Carmel | Center Grove | Jasper |
| Valparaiso | Penn | North Central | Delta | Evansville Memorial |
| Culver Military Acad. | Marion | Park Tudor | Whiteland | Bloomington South |
| West Lafayette | Carroll | Hamilton Southeastern | Columbus East | Bloomington North |
| Crown Point | Angola | Brebeuf | Northeastern | Floyd Central |
| Laf. Central Catholic | S.B. St. Joe | Terre Haute South | Columbus North (tie 6) | Castle |
| Lake Central | Elkhart Central | Guerin Catholic | Anderson (tie 6) | New Albany |
| LaPorte | Kokomo | Zionsville | Pendleton Heights | Silver Creek |
| Fishers | . | |||
| Brownsburg | ||||
| Covenant Christian | ||||
| Cathedral | ||||
| Hamilton Heights |
Final Season Boys District Rankings (2010)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. Munster | 1. FW Canterbury | 1. Carmel | 1. Center Grove | 1. Bloomington South |
| 2. Valparaiso | 2. Homestead | 2. Hamilton SE | 2. Delta | 2. Floyd Central |
| 3. Lafayette Harrison | 3. Marion | 3. Brebeuf Jesuit | 3. Columbus North | 3. Jeffersonville |
| 4. West Lafayette | 4. SB St. Joseph's | 4. Cathedral | 4. Anderson | 4. Jasper |
| 5. Culver Military | 5. Penn | 5. Plainfield | 5. New Palestine | 5. Evansville Memorial |
| 6. Lake Central | 6. Kokomo | 6. Park Tudor | 6. Centerville | 6. Silver Creek |
| 7. Lafayette Central Catholic | 7. Columbia City | 7. North Central | 7. Indian Creek | 7. Castle |
| 8. Lafayette Jeff | 8. FW Carroll | 8. Terre Haute South | 8. Franklin Community/ | 8. Forest Park |
| 9. Brownsburg | Northeastern/ | |||
| 10. Terre Haute North | Batesville | |||
| 11. Zionsville | ||||
| 12. Fishers |
Final Season Boys District Rankings (2009)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. Munster | Homestead | 1. Carmel | 1. Center Grove | 1. Bloomington South |
| 2. West Lafayette | Canterbury | 2. Hamilton SE | 2. Columbus North | 2. Jasper |
| 3 (tie). Lake Central | Concord | 3. Park Tudor | 3. Franklin Community | 3. Jeffersonville |
| 3 (tie). Lafayette Harrison | Northridge | 4. Brebeuf Jesuit | 4. Delta | 4. Silver Creek |
| 3 (tie). Valparaiso | Warsaw | 5. North Central | 5. Centerville | 5. Castle |
| 6. Crown Point | Penn | 6. Cathedral | 6. New Palestine | 6. Floyd Central |
| 7. LaPorte | Columbia City | 7. Plainfield | 7. Greenwood | 7. Evansville Memorial |
| 8. Wheeler/ | East Noble | 8. Zionsville | 8. Greensburg/ | 8. Bloomington North |
| Logansport | 9. Brownsburg | Pendleton Heights | ||
| 10. Terre Haute North/ | ||||
| Terre Haute South |
Final Season Boys District Rankings (2008)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. Munster | 1. Homestead | 1. Carmel | 1 Center Grove | 1. Bloomington North |
| 2. West Lafayette | 2. F. W. Canterbury | 2. North Central | 2. Columbus North | 2. Floyd Central |
| 3. Lafayette Harrison | 3. Concord | 3. Cathedral | 3. Greenwood | 3. Castle/ |
| 4. Plymouth | 4. Northridge | 4. Zionsville | 4. New Palestine/ | Jeffersonville |
| 5. Culver Academy | 5. Penn/ | 5. Brebeuf Jesuit | 5. Delta | 5. Jasper |
| 6. Lake Central | Warsaw/ | 6. Park Tudor | 6. Richmond | 6. Bloomington South |
| 7. Logansport | Angola | 7. Terre Haute North | 7. Anderson | 7. Silver Creek |
| 8. Merrillville / | 8. Westview/ | 8. Hamilton Southeastern | 8. Batesville/ | 8. Providence |
| Valparaiso | Bethany Christian | 9. Roncalli | Greensburg/ | |
| 10. Heritage Christian | Muncie Burris | |||
| 11. Plainfield/ | ||||
| Fishers/ | ||||
| Brownsburg |
Final Season Boys District Rankings (2007)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. Culver Academy | 1. Westview | 1. North Central | 1. Center Grove | 1. Floyd Central |
| 2. Munster | 2. Canterbury | 2. Carmel | 2. Delta | 2. Bloomington South |
| 3. Plymouth | 3. Homestead | Brebeuf Jesuit | 3. Columbus North | 3. Jasper |
| 4. West Lafayette | 4. Northridge | Zionsville | 4. Greenwood | 4. Jeffersonville |
| 5. LaPorte | 5. Warsaw | 5. Park Tudor | 5. Centerville | 5. Castle |
| 6. Valparaiso | 6. Penn | 6. Cathedral | 6. Batesville | 6. Evansville Memorial |
| 7. Lake Central | 7. Concord | 7. Brownsburg | 7. Muncie Central | 7. Silver Creek |
| 8. Lafayette Jeff | 8.Carroll | 8. Fishers | 8. Columbus East | 8. Bloomington North |
| 8. Manchester | 9. Hamilton Southeastern | 8. Jay County | ||
| 10. Noblesville | ||||
| 10. Warren Central |
Final Season Boys District Rankings (2006)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. Culver Military | 1. FW Canterbury | 1. North Central | 1. Center Grove | 1. Floyd Central |
| 2. Munster | 2. Homestead | 2. Carmel | 2. Columbus North | 2. Bloomington South |
| 3. West Lafayette | 3. Kokomo | 2. Cathedral | 3. Delta | 3. Evansville Memorial |
| 4. Plymouth | 4. FW South Side | 2. Park Tudor | 4. Greenwood | 4. Jasper |
| 5. Lowell | 5. Penn | 5. Lawrence Central | 5. Batesville | 5. Silver Creek |
| 6. Valparaiso | 6. Westview | 6. Brebeuf Jesuit | 6. Richmond | 6. Bedford N-L |
| 7. Michigan City | 7. Warsaw | 7. Zionsville | 7. Yorktown | 7. New Albany |
| 8. Crown Point | 8. Manchester | 8. Brownsburg | 8. Muncie Central | 8. Evansville Central |
| 8. Northrop | 9. Terre Haute South | |||
| 10. Lebanon |
Final Season Boys District Rankings (2005)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. West Lafayette | 1. Homestead | 1. Park Tudor | 1. Center Grove | 1. Floyd Central |
| 2. Munster | 2. Penn | 2. Cathedral | 2. Delta | 2. Bloomington South |
| 3. Plymouth | 3. F. W. South Side | 3. Brebeuf Jesuit | 3. Batesville | 3. Evansville Harrison |
| 4. Lafayette Jeff | 4. De Kalb | 4. Terre Haute North | 4. Columbus North | 4. Evansville Memorial |
| 5. Culver Academy | 5. Westview | 5. North Central | 5. Muncie Central | 5. Jasper |
| 6. Highland | 6. Kokomo | 6. Carmel | 6. Richmond | 6. Southridge |
| 7. Michigan City | 7. Canterbury | 7. Zionsville | 7. Whiteland | 7. Loogootee |
| 8. La Porte | 8. Warsaw | 8. Heritage Christian | 8. Alexandria | 8. Austin |
| 9. Brownsburg | ||||
| Noblesville | ||||
| Hamilton Southeastern |
Final Season Boys District Rankings (2004)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. West Lafayette | 1. Penn | 1. Carmel | 1. Center Grove | 1. Floyd Central |
| 2. Plymouth | 2. Homestead | 2. Heritage Christian | 2. Delta | 2. Bloomington South |
| 3. Munster | 3. Canterbury | 3. Brebeuf Jesuit | 3. Batesville | 3. Evansville Memorial |
| 4. Valparaiso | 4 Warsaw | 4. Park Tudor | 4. Whiteland | 4. Jasper |
| 5. Lafayette Jeff | 5. Northridge | 5. North Central (tie) | 5. Greenwood | 5. Silver Creek |
| 6. Highland | 6. Bishop Dwenger | Cathedral | 6. Columbus North | 6. New Albany |
| 7. Chesterton | 7. Westview | 7. T. H. North | 7. Muncie Central | 7. Brownstown Central |
| 8. Michigan City (tie) | 8. F. W. South Side | 8. Pike | 8. Alexandria (tie) | 8. Castle |
| Lowell | 9. T. H. South | Jennings County | ||
| 10. Lebanon (tie) | ||||
| Brownsburg |
Final Season Boys District Rankings (2003)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. West Lafayette | 1. Carroll | 1. Carmel | 1. Center Grove | 1. Floyd Central |
| 2. Valparaiso | 2. Homestead | 2. Park Tudor | 1. Delta | 2. Bloomington South |
| 3. Munster | 3. Penn | 3. North Central | 3. Anderson | 3. New Albany |
| 4. Plymouth | 4. Bishop Dwenger | 4. Pike | 4. Greenwood | 4. Evansville Memorial |
| 5. Lake Central | 5. S. B. St. Joseph's | 5. Brebeuf Jesuit | 5. Columbus North | 5. Evansville Harrison |
| 6. Merrillville | 6. Warsaw | 6. Cathedral | 6. Columbus East | 6. Washington |
| 7. Chesterton | 7. Angola | 7. Terre Haute North | 7. Anderson Highland | 7. Jasper |
| 8. Highland | 8. Concordia | 8. Heritage Christian | 8. Batesville | 8. Jeffersonville |
| 8. Terre Haute South | Muncie Central |
Final Season Boys District Rankings (2002)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. West Lafayette | 1. S.B.St Joe | 1. North Central | 1. Center Grove | 1. Bloomington North |
| 2. Munster | 2. Homestead | 2. Park Tudor | 2. Delta | 2. Jasper |
| 3. Highland | 3. Carroll | 3. Carmel | 3. Batesville | 3. Silver Creek |
| 4. Valparaiso | 4. Kokomo | 4. Cathedral | 4. Columbus East | 4. Bloomington South |
| 5. LaPorte | 5. Northridge | 5. Pike | 5. Yorktown | 5. NE Dubois |
| 6. Lowell | 6. Concordia | 6. Brebeuf Jesuit | 6. Centerville | 6. New Albany |
| 7. Merrillville | 7. Canterbury | 7. T.H.North | 7. Richmond | 7. Floyd Central |
| 8. Andrean | 8. Westview | 8. Heritage Christian | 8. Columbus North | 8. Evansville Memorial |
| Anderson |
Final Season Boys District Rankings (2001)
| District 1 | District 2 | District 3 | District 4 | District 5 |
| 1. W.Lafayette | 1. S.B.St. Joe | 1. North Central | 1. Center Grove | 1. Jasper |
| 2. Munster | 2. Homestead | 2. Carmel | 2. Delta | 2. Bloomington North |
| 3. LaPorte | 3. Kokomo | 3. Park Tudor | 3. Columbus North | 3. Bloomington South |
| 4. Andrean | 4. Mishawaka Marian | 4. T.H.North | 4. Greenwood | 4. Silver Creek |
| 5. Lowell | 5. F.W.Snider | 5. Brebeuf Jesuit | 5. Batesville | 5. Floyd Central |
| 6. Plymouth | 6. Carroll | 6. Pike | 6. Yorktown | 6. Vincennes Lincoln |
| 7. Michigan City | 7. Fairfield | 7. Lebanon | 7. Connersville | 7. Evansville Harrison |
| 8. Lake Central | 8. Concordia | 8. Zionsville | 8. Centerville | 8. Loogootee & Castle |
|
© Indiana High School Tennis Coaches Association |