Indiana High School Tennis
Coaches Association
Home
2011 Boys' Academic All-State
Coaches nominate seniors
for Academic All-State under the following criteria:
> Must play at least 50% of team's varsity matches
> Must have at least a score of 1100 on the 1600 SAT or
1650 on the 2400 SAT
24 on the ACT
> Must have at least a 3.6 GPA on a 4.0 scale
An index has been established based on previous years'
results. All boys who meet or exceed the index are chosen
for Academic All-State.
The GPA counts for 40% of the final score; the SAT/ACT score
counts for 60% of the ratio.
2011 Academic All-State 1st
Team
| William | Vanschaik | Arsenal Technical |
| Tyler | Swartzentruber | Barr-Reeve |
| Scott | Opell | Ben Davis |
| Blake | Shetler | Bethany Christian |
| Ian | Mackie | Bloomington North |
| Patrick | Holbrook | Bloomington South |
| Erich | Weidenbener | Bloomington South |
| Peter | Ciaccia | Brebeuf |
| Grant | Nice | Brebeuf |
| Raghav | Vasudevan | Brebeuf |
| Daniel | Heinekamp | Brownsburg |
| Luke | Gallion | Brownstown Central |
| Connor | Dunn | Carmel |
| Elliott | Yee | Carmel |
| Brandon | Bauer | Castle |
| Luke | Galle | Columbus East |
| Kurt | Bonner | Connersville |
| Nicholas | Thompson | Covenant Christian |
| Craig | Brainard | Crawfordsville |
| Jacob | Merriman | Crawfordsville |
| Wilson | Wu | Culver Military |
| Braden | Bassett | DeKalb |
| Ben | Lancaster | DeKalb |
| Bond | St. John | Delta |
| Dalton | Kuebel | East Central |
| Will | Hodge | Evansville Day School |
| Lucas | Hodge | Evansville Day School |
| Garret | Scott | Evansville Mater Dei |
| Mark | Carver | Evansville Memorial |
| Nicholas | Carey | Evansville North |
| Justin | Poirier | Evansville North |
| Scott | Campbell | F. W. Carroll |
| John | Dukarski | F.W. South Side |
| Nicholas | Gibson | Fishers |
| Jarrett | Oldham | Floyd Central |
| Trevor | Schultze | Floyd Central |
| Matthew | Wilcox | Fremont |
| Eli | Metzler-Prieb | Goshen |
| Craig | Schebler | Greensburg |
| Joseph | Viater | Guerin Catholic |
| Grant | Edwards | Hamilton Heights |
| Ross | Hunter | Indian Creek |
| Noah | Flaniken | International |
| Michael | Mayer | International |
| John | Hemmerling | Lake Central |
| Thomas | Lozanoski | Lake Central |
| Matthew | Conrad | Lapel |
| Michael | Moffat | Lawrence Central |
| Jackson | Morrow | Lawrence Central |
| Alden | Woods | Lebanon |
| Ryan | Frantz | Maconaquah |
| Kendall | Ryan | Mt. Vernon (Fortville) |
| Layton | Hopper | Mt. Vernon (Posey) |
| James | Stewart | New Albany |
| Tyler | Purvis | New Haven |
| Kyle | Wilhelm | New Palestine |
| Luke | Lohrstorfer | North Central |
| Christopher | Lippelt | North Judson- San Pierre |
| Ben | Zercher | Northwood |
| Jack | Rardon | Park Tudor |
| Sam | Cole | Pike |
| Sam | Harmon | Pike |
| Zachary | Lundy | Portage |
| Brenden | Popson | Providence |
| Seth | Thompson | Seymour |
| Michael | Muessel | Shawe Memorial |
| Douglas | Totten | Shawe Memorial |
| Matthew | Fox | South Central |
| Ethan | Claretto | Terre Haute North |
| Neelay | Purohit | Terre Haute South |
| Nick | Cuilla | University |
| Scott | Lockwood | University |
| Everett | Berry | West Lafayette |
| John | Sides | Zionsville |
| Jeffrey | Yu | Zionsville |
2011 Academic Honorable Mention
| Brady | Colip | Anderson |
| Brett | Ellis | Anderson |
| Rishi | Patel | Anderson |
| Brady | Reed | Anderson |
| Joe | Whipple | Avon |
| Austin | Gretencord | Benton Central |
| Eric | Hendrix | Bloomfield |
| Evan | Krauss | Brownsburg |
| Joshua | Ruse | Brownsburg |
| Trey | DeHart | Brownstown Central |
| Kevin | Wissler | Cathedral |
| Spencer | Coulter | Centerville |
| Matt | Rethlake | Columbia City |
| Slater | Long | Columbus North |
| Jonathan | Maginot | Crown Point |
| Channing | Mitzell | Culver Military |
| William | Stackhouse | Culver Military |
| Nicholas | Frech-Seats | Decatur Central |
| Alex | Hirlinger | East Central |
| Mack | Dickerson | Evansville Day School |
| Paul | Elpers | Evansville Mater Dei |
| Austin | Knapp | Evansville Mater Dei |
| Sam | Robertson | F.W. Canterbury |
| Christopher | Essick | Fishers |
| Jack | Hiatt | Hamilton Heights |
| Adam | Miller | Hauser |
| Jarhett | Adams | Highland |
| Kevin | Schwartz | Highland |
| Kyle | Davis | Homestead |
| Pat | Cole | Kokomo |
| Chuckie | Sayger | Lake Central |
| Taylor | Sloan | Linton-Stockton |
| Cole | Shafer | Maconaquah |
| Luqmann | Ruth | Merrillville |
| Mansoor | Arifee | Merrillville |
| John | Herzog | Milan |
| Nick | Ryan | Milan |
| Andrew | Laubner | Mishawaka |
| Bobby | LeRoy | Mishawaka |
| Curtis | Crabtree | Mt. Vernon (Posey) |
| Nathaniel | Fox | Muncie Central |
| Lewis | Nugent | North Daviess |
| Mason | Harpham | North Montgomery |
| Dillion | Reynolds | Northview |
| LJ | Reeve | Norwell |
| Joey | Stoldt | Penn |
| Caleb | Knust | Plainfield |
| Luke | Bumpus | Plymouth |
| Lane | Singleton | Plymouth |
| Adam | Miller | Hauser |
| Pete | Andres | Providence |
| Benjamin | Lake | Richmond |
| Paul | Johnson | Roncalli |
| Eric | Barton | Rushville |
| Patrick | Bruneel | S.B. St. Joe's |
| Nick | Minaudo | S.B. St. Joe's |
| Ian | Frank | South Adams |
| Scott | Hoeppner | South Adams |
| Jonathan | Steffen | South Adams |
| Torey | Fox | Terre Haute South |
| Rodney | Lockman | Terre Haute South |
| David | Hollis | West Lafayette |
| Alex | Dials | Wheeler |
| Jordan | Long | Wheeler |
| Kevin | Mull | Whiteland |
© Indiana High School Tennis Coaches Association